New pages

From Asylum Projects
Jump to navigationJump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

15 May 2026

  • 21:1321:13, 15 May 2026 Boone County Home (hist | edit) [3,063 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Boone County Home | image = IAboonePC.png | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1867 | closed = 1997 | demolished = 2004 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Boone, IA | architecture_style = | peak_patient_population = | alternate_names = <b...")
  • 20:1520:15, 15 May 2026 Allamakee County Home (hist | edit) [2,466 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Allamakee County Home | image = | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1866 | closed = 2013 | demolished = 2015 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Waukon, MO | architecture_style = | peak_patient_population = | alternate_names = <br> *Make...")

13 May 2026

  • 20:4620:46, 13 May 2026 Holt County Poor Farm (hist | edit) [2,002 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Holt County Poor Farm | image = MOholtco.png | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1873 | closed = 1982 | demolished = | current_status = Closed | building_style = Single Building | architect(s) = | location = Oregon, MO | architecture_style = | peak_patient_population = | alternate_names = <br> *Plea...")
  • 19:1919:19, 13 May 2026 Ray County Poor Farm (hist | edit) [1,895 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Ray County Poor Farm | image = MOrayco.png | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1861 | closed = 1966 | demolished = | current_status = Preserved | building_style = Single Building | architect(s) = H.H. Hohenschild | location = Richmond, MO | architecture_style = | peak_patient_population = | altern...")
  • 18:5918:59, 13 May 2026 Morgan County Poor Farm (hist | edit) [1,775 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Morgan County Poor Farm | image = | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1878 | closed = 1968 | demolished = 2023 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Versailles, MO | architecture_style = | peak_patient_population = | alternate_names = <br>...")
  • 18:4018:40, 13 May 2026 Osage County Poorhouse (hist | edit) [2,352 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Osage County Poor Farm | image = | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1876 | closed = 1973 | demolished = | current_status = Closed | building_style = Single Building | architect(s) = | location = Linn, MO | architecture_style = | peak_patient_population = | alternate_names = <br> * }} ==History==...")
  • 14:4114:41, 13 May 2026 Nodaway County Poor Farm (hist | edit) [1,421 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Nodaway County Poor Farm | image = MOnodawayPC.png | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1871 | closed = 1955 | demolished = | current_status = Closed | building_style = Single Building | architect(s) = | location = Marysville, MO | architecture_style = | peak_patient_population = | alternate_names =...")

12 May 2026

  • 23:4823:48, 12 May 2026 Dade County Poor Farm (hist | edit) [1,058 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Dade County Poor Farm | image = | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1890 | closed = 1941 | demolished = | current_status = Demolished | building_style = Single Building | architect(s) = | location = Greenfield, MO | architecture_style = | peak_patient_population = | alternate_names = <br> * }}...")
  • 23:0823:08, 12 May 2026 Chariton County Poor Farm (hist | edit) [1,364 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Chariton County Poor Farm | image = | image_size = 250px | alt = | caption = | established = 1868 | construction_began = | construction_ended = | opened = 1915 (second location) | closed = 1980 | demolished = 2019 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Keytesville, MO | architecture_style = | peak_patient_population =...")
  • 22:2822:28, 12 May 2026 Jasper County Poor Farm (hist | edit) [2,260 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Jasper County Poor Farm | image = MOjasperPC.png | image_size = 250px | alt = | caption = | established = 1875 | construction_began = | construction_ended = | opened = 1916 (second building) | closed = 1985 | demolished = 1993 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Carthage, MO | architecture_style = | peak_patient_popu...")
  • 19:2119:21, 12 May 2026 Kansas City Tuberculosis Hospital (hist | edit) [3,335 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Kansas City Tuberculosis Hospital | image = kansascityTB.png | image_size = 250px | alt = | caption = | established = 1910 | construction_began = 1914 | construction_ended = | opened = 1915 | closed = 1964 | demolished = 1971 | current_status = Demolished | building_style = Single Building | architect(s) = E.P. Madorie | location = Leeds, MO | architecture_style = | peak_patie...")

5 May 2026

  • 22:1822:18, 5 May 2026 Eastern North Carolina Sanatorium (hist | edit) [3,658 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Eastern North Carolina Sanatorium | image = NCeastTBPC.png | image_size = 250px | alt = | caption = | established = 1939 | construction_began = | construction_ended = | opened = 1943 | closed = | demolished = | current_status = Active | building_style = Cottage Plan | architect(s) = | location = , NC | architecture_style = | peak_patient_population = | alternate_names =<br> *North...")
  • 21:5621:56, 5 May 2026 Western North Carolina Sanatorium (hist | edit) [1,521 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Western North Carolina Sanatorium | image = NCwestTB.png | image_size = 250px | alt = | caption = | established = 1935 | construction_began = | construction_ended = | opened = 1937 | closed = | demolished = | current_status = Closed | building_style = Cottage Plan | architect(s) = | location = Black Mountain, NC | architecture_style = | peak_patient_population = | alternate_names...")

4 May 2026

  • 20:4020:40, 4 May 2026 Shelby County Insane Asylum (hist | edit) [1,506 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Shelby County Insane Asylum | image = TNshelbycoPC.png | image_size = 250px | alt = | established = | construction_began = | opened = 1873 | closed = 1929 | demolished = 1940 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Memphis, TN | architecture_style = | peak_patient_population = | alternate_names =<br> *Shelby County Poor Fa...")
  • 20:0020:00, 4 May 2026 Oakville Sanatorium (hist | edit) [631 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Oakville Sanatorium | image = TNOakvilleSanatorium.jpg | image_size = 250px | alt = | established = | construction_began = | opened = 1902 | closed = | demolished = 2022 | current_status = Demolished | building_style = Single Building | architect(s) = | location = Memphis, TN | architecture_style = | peak_patient_population = | alternate_names =<br> *Oakville Health Care Cent...")

2 May 2026

29 April 2026

  • 22:5822:58, 29 April 2026 Montgomery Tuberculosis Sanatorium (hist | edit) [1,542 bytes] Squad546 (talk | contribs) (Created page with "{{infobox institution | name = Montgomery Tuberculosis Sanatorium | image = ALmontgomeryTB1964.png | image_size = 250px | alt = | caption = | established = | construction_began = | construction_ended = | opened = 1906 | closed = 1974 | demolished = | current_status = Demolished (original building) | building_style = Single Building | architect(s) = | location = Montgomery, AL | architecture_style = | peak_pa...")

13 April 2026

11 April 2026

9 April 2026

8 April 2026

7 April 2026

5 April 2026

4 April 2026

3 April 2026

2 April 2026

31 March 2026

30 March 2026

29 March 2026

26 March 2026

16 March 2026

14 March 2026

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)