Oldest pages

From Asylum Projects
Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Demolished Institution‏‎ (07:37, 21 October 2009)
  2. Preserved Institution‏‎ (07:39, 21 October 2009)
  3. Jesse Lee Home Image Gallery‏‎ (07:39, 25 October 2009)
  4. Baptist State Hospital‏‎ (08:58, 7 November 2009)
  5. Northeast Florida State Hospital‏‎ (07:08, 13 November 2009)
  6. Florida Sanitarium‏‎ (09:46, 16 November 2009)
  7. W.T. Edwards Sanitarium Image Gallery‏‎ (09:59, 16 November 2009)
  8. Portal:main page/User News‏‎ (08:09, 17 November 2009)
  9. Kansas Neurological Institute Image Gallery‏‎ (13:55, 19 November 2009)
  10. AsylumProjects:Tutorial‏‎ (15:59, 6 December 2009)
  11. St. Vincent State Hospital Image Gallery‏‎ (07:33, 14 December 2009)
  12. Essex County Isolation Hospital‏‎ (05:25, 15 December 2009)
  13. Whitesboro Sanitarium‏‎ (06:38, 18 December 2009)
  14. Fulteney Sanitarium‏‎ (06:40, 18 December 2009)
  15. Clifton Springs Sanitarium‏‎ (06:41, 18 December 2009)
  16. Whitaker School‏‎ (06:29, 30 December 2009)
  17. Wright School‏‎ (06:30, 30 December 2009)
  18. Indianapolis Orphan Asylum‏‎ (21:20, 12 January 2010)
  19. Jackson County Sanatorium‏‎ (21:28, 19 January 2010)
  20. Oak Grove Sanitarium‏‎ (21:48, 19 January 2010)
  21. Agnes Memorial Sanitarium‏‎ (04:35, 24 January 2010)
  22. Easton Sanitarium‏‎ (07:17, 26 January 2010)
  23. Punxsutawney Sanitarium‏‎ (08:17, 26 January 2010)
  24. Blossburg State Hospital Image Gallery‏‎ (09:00, 26 January 2010)
  25. Coaldale State Hospital Image Gallery‏‎ (09:51, 26 January 2010)
  26. Bedfordshire‏‎ (06:36, 12 February 2010)
  27. Cambridgeshire‏‎ (05:30, 13 February 2010)
  28. AsylumProjects:To do list‏‎ (09:52, 19 February 2010)
  29. AsylumProjects:About‏‎ (09:55, 19 February 2010)
  30. Cumberland‏‎ (06:08, 21 February 2010)
  31. Dorsetshire‏‎ (06:02, 23 February 2010)
  32. Prince Edward Island‏‎ (21:29, 26 February 2010)
  33. Relay Sanitarium Image Gallery‏‎ (09:37, 27 February 2010)
  34. AsylumProjects:Message Boards‏‎ (05:55, 2 March 2010)
  35. AsylumProjects:Message Boards/Image Discussion Message Board‏‎ (06:06, 2 March 2010)
  36. AsylumProjects:Message Boards/Image Discussion Message Board/Post images or scans of your postcards here‏‎ (07:31, 2 March 2010)
  37. Hampshire‏‎ (15:34, 9 March 2010)
  38. Huntingtonshire‏‎ (15:36, 9 March 2010)
  39. AsylumProjects:Message Boards/Administrative Board‏‎ (03:00, 10 March 2010)
  40. Northern Virginia Mental Health Institute‏‎ (20:02, 23 March 2010)
  41. AsylumProjects:Illegal Information Policy‏‎ (13:34, 24 March 2010)
  42. AsylumProjects:Reference Policy‏‎ (13:35, 24 March 2010)
  43. AsylumProjects:Three Strikes‏‎ (13:35, 24 March 2010)
  44. December 2009 News Archive‏‎ (16:42, 9 April 2010)
  45. 3-Alarm Fire Rips Through Salem Building, Investigators Seek Cause Of Salem Fire‏‎ (12:52, 13 April 2010)
  46. Decision to shut Allentown facility final; about 55 patients heading to Wernersville State Hospital‏‎ (12:55, 13 April 2010)
  47. Council panel backs funding to demolish Gaebler Childrens Center‏‎ (12:58, 13 April 2010)
  48. Demolition of former rehabilitation facility begins at Oregon State Hospital‏‎ (12:59, 13 April 2010)
  49. Wernersville State Hospital preparing for Allentown State Hospital patients‏‎ (12:59, 13 April 2010)
  50. Milledgeville's Central State Hospital Changes Role, Decays from Disuse‏‎ (13:11, 13 April 2010)
  51. Preston takes over at Norwich State Hospital site‏‎ (13:38, 13 April 2010)
  52. Allentown State Hospital Public Meeting‏‎ (06:23, 14 April 2010)
  53. State nears decision on Mayview property‏‎ (20:29, 27 April 2010)
  54. What's Next For The Vermont State Hospital?‏‎ (20:34, 27 April 2010)
  55. Brattleboro Retreat Hopes To Be Part Of State Hospital Replacement‏‎ (20:37, 27 April 2010)
  56. Fulton state hospital workers fight for jobs‏‎ (20:41, 27 April 2010)
  57. Giving new life to old hospitals‏‎ (10:59, 28 April 2010)
  58. Hamburg‏‎ (12:53, 11 May 2010)
  59. Berlin‏‎ (13:28, 11 May 2010)
  60. Hesse‏‎ (17:21, 11 May 2010)
  61. Main Page/Upcoming Events/6-5-2010 -Weston SH Photo Tour‏‎ (13:19, 12 May 2010)
  62. AsylumProjects:Calendar Instructions‏‎ (13:56, 12 May 2010)
  63. Main Page/Upcoming Events/5-22-2010 - Pennhurst Memorial and Preservation Alliance meeting‏‎ (05:07, 13 May 2010)
  64. Main Page/Upcoming Events/7-1-2010 -Preserve Greystone Meeting‏‎ (06:38, 14 May 2010)
  65. Main Page/Upcoming Events/8-5-2010 -Preserve Greystone Meeting‏‎ (06:39, 14 May 2010)
  66. Main Page/Upcoming Events/5-18-2010 -The Venerable Asylum‏‎ (06:43, 14 May 2010)
  67. Main Page/Upcoming Events/6-14-2010 -Greystone Then and Now‏‎ (06:46, 14 May 2010)
  68. AsylumProjects:Link Policy‏‎ (06:58, 24 May 2010)
  69. Institute for Juvenile Research‏‎ (10:44, 24 May 2010)
  70. Adams-Nervine Asylum‏‎ (05:18, 25 May 2010)
  71. Hammond State School‏‎ (20:15, 25 May 2010)
  72. Cherry Knowle Hospital‏‎ (07:11, 28 May 2010)
  73. Winnebago State Hospital‏‎ (20:54, 28 May 2010)
  74. Lovering Colony State Hospital‏‎ (21:41, 28 May 2010)
  75. Fire damages historic Richardson complex‏‎ (08:54, 29 May 2010)
  76. Essex Mountain Sanitarium‏‎ (10:47, 1 June 2010)
  77. Murdoch Developmental Center‏‎ (17:05, 1 June 2010)
  78. School for Deaf and Dumb‏‎ (17:06, 1 June 2010)
  79. Kerrville State Hospital‏‎ (19:46, 1 June 2010)
  80. Western State Psychiatric Institute‏‎ (12:48, 3 June 2010)
  81. Brook Lane Psychiatric Center‏‎ (11:16, 8 June 2010)
  82. Ardmore Acres Center‏‎ (11:36, 8 June 2010)
  83. Old Providence Hospital‏‎ (11:37, 8 June 2010)
  84. Mercywood Sanitarium‏‎ (11:38, 8 June 2010)
  85. Kingston-upon-Hull Borough Asylum‏‎ (12:18, 9 June 2010)
  86. Naburn Hospital‏‎ (12:19, 9 June 2010)
  87. Main Page/Upcoming Events/6-25-2010 -Myths & Legends: Stories from the Fergus Falls State Hospital‏‎ (08:31, 17 June 2010)
  88. Corridor Plan Institutions‏‎ (09:07, 25 June 2010)
  89. Echelon Plan Institutions‏‎ (09:07, 25 June 2010)
  90. Benton State Hospital Image Gallery‏‎ (20:02, 2 July 2010)
  91. Westboro State Hospital set to close‏‎ (05:20, 5 July 2010)
  92. Proposal to cut 50 beds at Terrell State Hospital draws concern‏‎ (05:23, 5 July 2010)
  93. $200,000 fire damages Richardson Complex‏‎ (05:39, 7 July 2010)
  94. New building could mark new era for St. Elizabeths Hospital‏‎ (05:46, 7 July 2010)
  95. 2010 News Archive‏‎ (05:49, 7 July 2010)
  96. If those hospital's walls could talk Murals, as digital art will endure facility's closing‏‎ (05:51, 7 July 2010)
  97. Graves project seeks dignity for the forgotten‏‎ (05:54, 7 July 2010)
  98. 2 Toledo burial grounds finally receive markers‏‎ (05:57, 7 July 2010)
  99. End nears for TSH building‏‎ (06:01, 7 July 2010)
  100. Jack's Journal: The Tunnels Underneath Building 50‏‎ (06:02, 7 July 2010)
  101. Kansas Mental Hospitals Beyond Capacity‏‎ (06:03, 7 July 2010)
  102. A Crisis in Costs, Day 3: Economic change may alter construction plan‏‎ (06:06, 7 July 2010)
  103. Sale Of Bryce Hospital To UA Complete‏‎ (06:08, 7 July 2010)
  104. Main Page/Upcoming Events/8-12-2010 -The Richardson Olmsted Complex Public Meeting‏‎ (08:32, 13 July 2010)
  105. Main Page/Upcoming Events/9-16-2010 -Preserve Greystone Meeting‏‎ (07:12, 18 August 2010)
  106. Main Page/Upcoming Events/10-21-2010 -Preserve Greystone Meeting‏‎ (07:13, 18 August 2010)
  107. Main Page/Upcoming Events/11-18-2010 -Preserve Greystone Meeting‏‎ (07:14, 18 August 2010)
  108. Main Page/Upcoming Events/6-3-2010 -Preserve Greystone Meeting‏‎ (07:16, 18 August 2010)
  109. Main Page/Upcoming Events/12-16-2010 -Preserve Greystone Meeting‏‎ (07:17, 18 August 2010)
  110. Main Page/Upcoming Events/10-1-2010 -Eastern State Hospital Lexintgon Open House‏‎ (04:35, 29 September 2010)
  111. River Crest Sanatorium‏‎ (16:37, 23 October 2010)
  112. Main Page/Upcoming Events/1-6-2011 -The Richardson Olmsted Complex Public Meeting‏‎ (10:26, 30 December 2010)
  113. Main Page/Upcoming Events/1-20-2011 -Preserve Greystone Meeting‏‎ (10:28, 30 December 2010)
  114. Main Page/Upcoming Events/2-17-2011 -Preserve Greystone Meeting‏‎ (10:30, 30 December 2010)
  115. Main Page/Upcoming Events/3-17-2011 -Preserve Greystone Meeting‏‎ (10:31, 30 December 2010)
  116. Main Page/Upcoming Events/4-21-2011 -Preserve Greystone Meeting‏‎ (10:32, 30 December 2010)
  117. Main Page/Upcoming Events/5-19-2011 -Preserve Greystone Meeting‏‎ (10:32, 30 December 2010)
  118. Main Page/Upcoming Events/6-16-2011 -Preserve Greystone Meeting‏‎ (10:33, 30 December 2010)
  119. Main Page/Upcoming Events/7-21-2011 -Preserve Greystone Meeting‏‎ (10:33, 30 December 2010)
  120. Main Page/Upcoming Events/8-18-2011 -Preserve Greystone Meeting‏‎ (10:34, 30 December 2010)
  121. Main Page/Upcoming Events/9-15-2011 -Preserve Greystone Meeting‏‎ (10:35, 30 December 2010)
  122. Main Page/Upcoming Events/10-20-2011 -Preserve Greystone Meeting‏‎ (10:35, 30 December 2010)
  123. Main Page/Upcoming Events/11-17-2011 -Preserve Greystone Meeting‏‎ (10:36, 30 December 2010)
  124. Main Page/Upcoming Events/12-15-2011 -Preserve Greystone Meeting‏‎ (10:37, 30 December 2010)
  125. South Mountain Restoration Center‏‎ (08:15, 11 January 2011)
  126. Notch Cliff Notre Dame Sanatarium‏‎ (11:02, 23 January 2011)
  127. St. Pauls Sanitarium‏‎ (06:33, 28 January 2011)
  128. AsylumProjects:Manual of Style‏‎ (11:26, 21 February 2011)
  129. Herrick House Childrens Center‏‎ (11:30, 25 February 2011)
  130. Indiana State School for the Deaf‏‎ (04:59, 1 March 2011)
  131. Chicago Municipal Tuberculosis Sanitarium Image Gallery‏‎ (12:23, 1 March 2011)
  132. Lubbock State School‏‎ (19:56, 23 March 2011)
  133. Bluefield Sanitarium‏‎ (20:59, 2 April 2011)
  134. Allegheny Heights Hospital and Sanitarium‏‎ (21:22, 2 April 2011)
  135. Bockley Almshouse Image Gallery‏‎ (16:03, 5 April 2011)
  136. Bockley Almshouse‏‎ (16:05, 5 April 2011)
  137. Waverly Hills Sanitarium Image Gallery‏‎ (07:17, 6 April 2011)
  138. Gillette State Hospital for Crippled Children Image Gallery‏‎ (14:07, 12 April 2011)
  139. Gillette State Hospital for Crippled Children‏‎ (14:09, 12 April 2011)
  140. South Dakota State Penitentiary‏‎ (04:03, 17 May 2011)
  141. Illinois School for the Deaf at Jacksonville‏‎ (13:39, 23 May 2011)
  142. Grafeneck‏‎ (00:26, 1 June 2011)
  143. Deers Head State Hospital‏‎ (22:43, 10 June 2011)
  144. Sunny View Sanatorium‏‎ (10:09, 21 June 2011)
  145. Tomahawk Lake Sanatorium‏‎ (10:13, 21 June 2011)
  146. T.B. Ward of the Milwaukee Children's Free Hospital‏‎ (10:41, 21 June 2011)
  147. Karl-Bonhoeffer Psychiatric Clinic‏‎ (03:55, 27 June 2011)
  148. Ionia State Hospital Image Gallery‏‎ (21:31, 6 July 2011)
  149. Whitby Psychiatric Hospital‏‎ (03:49, 11 July 2011)
  150. Bonnie Burn Tuberculosis Hospital‏‎ (05:32, 17 August 2011)
  151. Modern Plan‏‎ (06:51, 30 August 2011)
  152. Single Building Institutions‏‎ (06:52, 30 August 2011)
  153. Rambling Planned Institutions‏‎ (06:53, 30 August 2011)
  154. White Cloud Sanitarium‏‎ (09:47, 1 September 2011)
  155. Birch Lodge Hospital and Summer Resort Sanitarium‏‎ (22:54, 6 September 2011)
  156. Kirby Forensic Psychiatric Center Image Gallery‏‎ (05:41, 13 September 2011)
  157. St John's Hospital‏‎ (12:05, 13 September 2011)
  158. Main Page/Upcoming Events/10-20-2011 -Richardson Olmsted Complex Open House‏‎ (12:03, 28 September 2011)
  159. Fairmont Emergency Hospital‏‎ (19:17, 21 October 2011)
  160. Samuel White‏‎ (20:44, 22 October 2011)
  161. John S Butler‏‎ (20:53, 22 October 2011)
  162. John Galt‏‎ (21:13, 22 October 2011)
  163. Luther Vose Bell‏‎ (07:37, 23 October 2011)
  164. Nehemiah Cutter‏‎ (07:48, 23 October 2011)
  165. Samuel Bayard Woodward‏‎ (07:57, 23 October 2011)
  166. Charles Harrison Stedman‏‎ (08:05, 23 October 2011)
  167. William Maclay Awl‏‎ (12:54, 23 October 2011)
  168. Pliny Earle‏‎ (13:04, 23 October 2011)
  169. Amariah Brigham‏‎ (13:10, 23 October 2011)
  170. Francis T Stribling‏‎ (13:16, 23 October 2011)
  171. Severalls Hospital Image Gallery‏‎ (03:50, 31 October 2011)
  172. Feeble-minded‏‎ (12:46, 22 November 2011)
  173. Idiot‏‎ (12:49, 22 November 2011)
  174. Imbecile‏‎ (12:52, 22 November 2011)
  175. Moron‏‎ (12:55, 22 November 2011)
  176. Binet scale‏‎ (12:58, 22 November 2011)
  177. mental retardation‏‎ (13:00, 22 November 2011)
  178. Psychologist‏‎ (13:04, 22 November 2011)
  179. Borderline personality disorder‏‎ (13:07, 22 November 2011)
  180. Down syndrome‏‎ (13:09, 22 November 2011)
  181. Hurler syndrome‏‎ (13:11, 22 November 2011)
  182. Genetic disorder‏‎ (13:13, 22 November 2011)
  183. Mucopolysaccharidoses‏‎ (13:16, 22 November 2011)
  184. Kirkbride Plan‏‎ (13:47, 22 November 2011)
  185. Mental Hospital‏‎ (13:52, 22 November 2011)
  186. State School‏‎ (13:58, 22 November 2011)
  187. Sanatorium‏‎ (13:59, 22 November 2011)
  188. United States of America State Hospitals‏‎ (13:59, 22 November 2011)
  189. Psychometrics‏‎ (14:04, 22 November 2011)
  190. Porteus Maze Test‏‎ (14:07, 22 November 2011)
  191. Knox Cubes‏‎ (14:09, 22 November 2011)
  192. Stanford–Binet Intelligence Scales‏‎ (14:10, 22 November 2011)
  193. Dementia‏‎ (14:12, 22 November 2011)
  194. Electroconvulsive therapy‏‎ (14:13, 22 November 2011)
  195. Hydrotherapy‏‎ (14:15, 22 November 2011)
  196. Calisthenium‏‎ (23:04, 22 November 2011)
  197. Shamokin State Hospital Image Gallery‏‎ (01:26, 23 November 2011)
  198. Nanticoke State Hospital Image Gallery‏‎ (01:38, 23 November 2011)
  199. Hazleton State Hospital Image Gallery‏‎ (01:41, 23 November 2011)
  200. Scranton State Hospital Image Gallery‏‎ (01:48, 23 November 2011)
  201. Scranton State Hospital‏‎ (01:48, 23 November 2011)
  202. Western State Hospital Hopkinsville Image Gallery‏‎ (22:00, 2 December 2011)
  203. John Judge Memorial Miner's Home‏‎ (17:29, 9 December 2011)
  204. Outwood State Hospital and School‏‎ (22:44, 9 December 2011)
  205. Pennhurst State Hospital Image Gallery‏‎ (06:01, 14 December 2011)
  206. Bangor State Hospital Image Gallery‏‎ (23:00, 16 December 2011)
  207. Western State Psychiatric Institute Image Gallery‏‎ (16:59, 20 December 2011)
  208. Wisconsin School for the Blind‏‎ (03:31, 22 December 2011)
  209. Wisconsin School for the Deaf‏‎ (03:51, 22 December 2011)
  210. Industrial School‏‎ (04:26, 22 December 2011)
  211. Alsterdorf Institution‏‎ (21:54, 27 December 2011)
  212. Sonnenstein Asylum‏‎ (21:54, 27 December 2011)
  213. Philipsburg State Hospital Image Gallery‏‎ (14:22, 2 January 2012)
  214. Farmington State Hospital Image Gallery‏‎ (21:53, 20 January 2012)
  215. Hamburg Tuberculosis Sanatorium‏‎ (14:30, 21 January 2012)
  216. Mount Hope Retreat‏‎ (11:50, 25 January 2012)
  217. Markleton Sanatorium‏‎ (13:14, 26 January 2012)
  218. Wood Lea Sanatorium‏‎ (13:16, 26 January 2012)
  219. Mercer Sanatorium‏‎ (13:21, 26 January 2012)
  220. The Tower House‏‎ (13:23, 26 January 2012)
  221. The Firs‏‎ (13:25, 26 January 2012)
  222. Eyrie Sanatorium‏‎ (13:27, 26 January 2012)
  223. Grand-View Sanatorium‏‎ (13:55, 26 January 2012)
  224. Mountain Park Sanatorium‏‎ (13:56, 26 January 2012)
  225. Gladwyne Colony‏‎ (14:21, 26 January 2012)
  226. Coaldale State Hospital‏‎ (09:16, 27 January 2012)
  227. Punxsutawney State Hospital‏‎ (09:18, 27 January 2012)
  228. Shamokin State Hospital‏‎ (09:18, 27 January 2012)
  229. Blossburg State Hospital‏‎ (09:19, 27 January 2012)
  230. Overlook Sanitarium‏‎ (06:37, 30 January 2012)
  231. Independence State Hospital‏‎ (21:47, 30 January 2012)
  232. Burn-Brae Image Gallery‏‎ (03:39, 7 February 2012)
  233. Erie County Almshouse Image Gallery‏‎ (20:21, 8 February 2012)
  234. Germany‏‎ (06:58, 11 February 2012)
  235. Danville and Mahoning Poor-House‏‎ (05:05, 14 February 2012)
  236. Hebrew Orphan Asylum‏‎ (10:51, 14 February 2012)
  237. Bullitt County Poor Farm‏‎ (21:49, 14 February 2012)
  238. Carroll County Farm‏‎ (22:27, 14 February 2012)
  239. Coles County Almshouse‏‎ (23:05, 14 February 2012)
  240. St Johns Orphan Asylum‏‎ (06:25, 16 February 2012)
  241. Utica Orphan Asylum‏‎ (06:25, 16 February 2012)
  242. U.S. Naval Asylum and Hospital‏‎ (06:25, 16 February 2012)
  243. Carroll County Poorhouse‏‎ (23:02, 17 February 2012)
  244. Battle Mountain Sanitarium‏‎ (04:03, 20 February 2012)
  245. St. Francis Hospital‏‎ (22:49, 21 February 2012)
  246. Hazleton State Hospital‏‎ (04:44, 27 February 2012)
  247. Montgomery County Almshouse‏‎ (08:54, 11 March 2012)
  248. Montgomery County Almshouse Image Gallery‏‎ (03:09, 13 March 2012)
  249. Grundy County Poor Farm‏‎ (21:29, 13 March 2012)
  250. Hamilton County Almshouse‏‎ (21:32, 13 March 2012)
  251. Henry County Infirmary‏‎ (22:01, 13 March 2012)
  252. Richmond State Hospital Image Gallery‏‎ (21:46, 19 March 2012)
  253. Williamsport City Poor-House‏‎ (01:05, 29 March 2012)
  254. Venango County Almshouse‏‎ (01:10, 29 March 2012)
  255. Valley Township Poor-House‏‎ (01:12, 29 March 2012)
  256. Sunbury Poor-House‏‎ (01:17, 29 March 2012)
  257. Sesquehanna Boro and Oakland Township Almshouse‏‎ (01:23, 29 March 2012)
  258. Roxborough Poor-House‏‎ (01:25, 29 March 2012)
  259. New Milford Almshouse‏‎ (01:35, 29 March 2012)
  260. Montrose and Bridgewater Almshouse‏‎ (01:37, 29 March 2012)
  261. Mifflin County Almshouse‏‎ (01:39, 29 March 2012)
  262. Middle Coal Field Poor District Almshouse‏‎ (01:42, 29 March 2012)
  263. Lock Haven City Poor House‏‎ (01:49, 29 March 2012)
  264. Huntingdon County Almshouse‏‎ (02:04, 29 March 2012)
  265. New Orleans Adolescent Hospital‏‎ (21:40, 3 April 2012)
  266. South Mountain Restoration Center Image Gallery‏‎ (06:22, 9 April 2012)
  267. Haverford State Hospital Image Gallery‏‎ (19:23, 16 April 2012)
  268. Mexia State School‏‎ (21:37, 3 May 2012)
  269. Denton State School‏‎ (12:59, 4 May 2012)
  270. Pineland State Training School and Hospital‏‎ (13:39, 4 May 2012)
  271. Queen Street Mental Health Centre Image Gallery‏‎ (21:33, 7 May 2012)
  272. Northampton State Hospital Image Gallery‏‎ (14:04, 16 May 2012)
  273. J.N. Adam Memorial Hospital Image Gallery‏‎ (02:37, 21 May 2012)
  274. Ellis Island Isolation Hospital‏‎ (19:21, 21 May 2012)
  275. Provincial Hospital for the Insane Ponoka Image Gallery‏‎ (21:59, 25 May 2012)
  276. Blue Earth County Poor Farm‏‎ (22:03, 29 May 2012)
  277. Chisago County Poor House‏‎ (22:17, 29 May 2012)
  278. Lac Qui Parle County Poor farm‏‎ (21:48, 1 June 2012)
  279. Washington County Poor House‏‎ (22:04, 1 June 2012)
  280. Lake Owasso Children's Home‏‎ (22:44, 15 June 2012)
  281. Owatonna State School‏‎ (23:38, 15 June 2012)
  282. Mount Mercy Sanitarium‏‎ (23:23, 19 June 2012)
  283. Missouri State Sanatorium Image Gallery‏‎ (22:34, 22 June 2012)
  284. Albany City and County Poor House‏‎ (06:01, 27 June 2012)
  285. Maine School for Feeble Minded Image Gallery‏‎ (21:58, 29 June 2012)
  286. Ellisville State School‏‎ (21:30, 3 July 2012)
  287. St. Louis State School and Hospital‏‎ (21:47, 3 July 2012)
  288. Colquitz Mental Hospital Image Gallery‏‎ (22:40, 6 July 2012)
  289. Woodstock Hospital for Epileptics Image Gallery‏‎ (21:35, 17 July 2012)
  290. Eastern State Hospital Image Gallery‏‎ (21:56, 10 August 2012)
  291. Delaware County Almshouse Image Gallery‏‎ (09:59, 15 August 2012)
  292. San Antonio State Hospital‏‎ (22:06, 21 August 2012)
  293. Jacksonville State Hospital Image Gallery‏‎ (22:35, 7 September 2012)
  294. Montebello State Hospital Image Gallery‏‎ (06:05, 12 September 2012)
  295. Building Plans‏‎ (01:07, 17 September 2012)
  296. Willard Plan‏‎ (01:26, 17 September 2012)
  297. Wisconsin Plan‏‎ (03:06, 17 September 2012)
  298. London Psychiatric Hospital Image Gallery‏‎ (12:34, 17 September 2012)
  299. Arkansas Children's Colony‏‎ (22:48, 18 September 2012)
  300. Horace A. Buttolph‏‎ (18:02, 19 September 2012)
  301. State Tuberculosis Sanitarium at Galen‏‎ (23:06, 5 October 2012)
  302. Northville State Hospital Image Gallery‏‎ (23:20, 19 October 2012)
  303. Oregon State Hospital Image Gallery‏‎ (22:28, 23 October 2012)
  304. Chicago-Winfield Tuberculosis Sanatorium‏‎ (23:05, 26 October 2012)
  305. Piedmont Sanatorium‏‎ (23:32, 2 November 2012)
  306. Oklahoma Tuberculosis Sanatorium‏‎ (00:13, 10 November 2012)
  307. Ohio State Sanatorium Image Gallery‏‎ (23:21, 13 November 2012)
  308. McKnight State Tuberculosis Hospital‏‎ (23:20, 20 November 2012)
  309. State Tuberculosis Sanatorium for Negroes‏‎ (23:40, 20 November 2012)
  310. State Psychopathic Institute‏‎ (23:50, 4 December 2012)
  311. Hinsdale Sanitarium‏‎ (22:28, 21 December 2012)
  312. Eagleville Sanitarium‏‎ (15:16, 31 December 2012)
  313. The Orchard‏‎ (11:57, 3 January 2013)
  314. Horsham Clinic‏‎ (21:03, 3 January 2013)
  315. Callan Park Hospital for the Insane Image Gallery‏‎ (00:15, 5 January 2013)
  316. Isaac Ray‏‎ (12:34, 8 January 2013)
  317. Blockley Almshouse‏‎ (16:28, 11 January 2013)
  318. AsylumProjects:Spam Policy‏‎ (11:52, 16 January 2013)
  319. Glen Lake Sanatorium‏‎ (22:42, 18 January 2013)
  320. Glen Lake Sanatorium Image Gallery‏‎ (22:56, 18 January 2013)
  321. Embreeville State Hospital Image Gallery‏‎ (17:52, 24 January 2013)
  322. Thomas Scattergood‏‎ (20:12, 27 January 2013)
  323. Convalescents Retreat‏‎ (11:49, 1 February 2013)
  324. St. Johns Hospital‏‎ (22:30, 1 February 2013)
  325. Parkside Hospital‏‎ (22:57, 1 February 2013)
  326. Cornwall‏‎ (23:00, 1 February 2013)
  327. Derbyshire‏‎ (23:12, 1 February 2013)
  328. Pastures Hospital‏‎ (23:36, 1 February 2013)
  329. Robert H. Chase‏‎ (14:48, 2 February 2013)
  330. Brooke Glen Hospital‏‎ (15:42, 2 February 2013)
  331. John Chapin‏‎ (16:02, 5 February 2013)
  332. Edward Strecker‏‎ (16:03, 5 February 2013)
  333. Edward Hartshorne‏‎ (16:03, 5 February 2013)
  334. Galen‏‎ (23:25, 8 February 2013)
  335. Northern Luzerne Poor-House‏‎ (20:39, 9 February 2013)
  336. American Psychiatric Association‏‎ (11:14, 13 February 2013)
  337. DSM‏‎ (12:00, 13 February 2013)
  338. Psychiatrist‏‎ (11:21, 15 February 2013)
  339. Woodness‏‎ (11:29, 15 February 2013)
  340. daemon‏‎ (14:28, 17 February 2013)
  341. Pre-1854 Plans‏‎ (15:20, 17 February 2013)
  342. Neurosis‏‎ (18:56, 18 February 2013)
  343. Hippocrates‏‎ (20:06, 22 February 2013)
  344. King Nebuchadnazzar II‏‎ (20:07, 22 February 2013)
  345. Friern Hospital Image Gallery‏‎ (23:19, 26 February 2013)
  346. William Tuke‏‎ (16:20, 28 February 2013)
  347. William Cullen‏‎ (09:56, 1 March 2013)
  348. Benjamin Rush‏‎ (10:15, 1 March 2013)
  349. John Langdon Down‏‎ (11:24, 1 March 2013)
  350. Insanity‏‎ (11:59, 1 March 2013)
  351. King Louis III‏‎ (16:23, 1 March 2013)
  352. Bernhard von Gudden‏‎ (16:34, 1 March 2013)
  353. Monmouthshire‏‎ (22:22, 1 March 2013)
  354. St. Cadocs Hospital‏‎ (22:59, 1 March 2013)
  355. Henry Tuke‏‎ (15:49, 6 March 2013)
  356. Daniel Hack Tuke‏‎ (16:38, 6 March 2013)
  357. Rutland‏‎ (22:11, 8 March 2013)
  358. Shropshire‏‎ (22:26, 8 March 2013)
  359. Staffordshire‏‎ (22:11, 12 March 2013)
  360. U.S. Narcotics Farm‏‎ (04:43, 14 March 2013)
  361. Hill End Hospital‏‎ (22:55, 18 March 2013)
  362. Wales‏‎ (20:42, 21 March 2013)
  363. Denbighshire‏‎ (21:01, 21 March 2013)
  364. Glamorganshire‏‎ (21:07, 21 March 2013)
  365. Breconshire‏‎ (21:13, 21 March 2013)
  366. Carmarthenshire‏‎ (21:19, 21 March 2013)
  367. Worcestershire‏‎ (20:56, 26 March 2013)
  368. Clifton Hospital‏‎ (21:55, 26 March 2013)
  369. De la Pole Hospital‏‎ (22:10, 26 March 2013)
  370. Middlewood Hospital‏‎ (23:19, 26 March 2013)
  371. Ohio State Sanatorium‏‎ (12:08, 29 March 2013)
  372. Scalebor Park Hospital‏‎ (20:36, 29 March 2013)
  373. The Retreat‏‎ (21:52, 29 March 2013)
  374. Bootham Park Hospital‏‎ (22:10, 29 March 2013)
  375. Southern Wisconsin Center for the Developmentally Disabled‏‎ (20:53, 2 April 2013)
  376. Hertfordshire‏‎ (21:41, 2 April 2013)
  377. Buckinghamshire‏‎ (22:36, 2 April 2013)
  378. Martin Gropius Krankenhaus‏‎ (22:00, 5 April 2013)
  379. Bernburg Psychiatric Hospital‏‎ (22:30, 5 April 2013)
  380. Whitchurch Hospital‏‎ (22:50, 5 April 2013)
  381. Cambridgeshire County Asylum‏‎ (21:28, 7 April 2013)
  382. West Cheshire Hospital‏‎ (20:40, 8 April 2013)
  383. Lancashire‏‎ (20:52, 8 April 2013)
