File list

From Asylum Projects
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:56, 22 December 2010 Female 1922.jpg (file) 126 KB   1
23:59, 22 December 2010 Female 1950.jpg (file) 133 KB   1
00:03, 23 December 2010 Male 1922.jpg (file) 80 KB   1
00:03, 23 December 2010 Male 1950.jpg (file) 114 KB   1
03:26, 7 January 2011 HSH Looking East.jpg (file) 290 KB   1
03:27, 7 January 2011 HSH Looking South.jpg (file) 315 KB   1
03:27, 7 January 2011 HSH Looking West.jpg (file) 267 KB   1
03:28, 7 January 2011 HSH Looking North.jpg (file) 309 KB   1
04:26, 7 January 2011 EPPI Looking North.jpg (file) 222 KB   1
08:18, 9 February 2011 Hist3.jpg (file) 2 KB   1
08:53, 5 April 2011 NorristownHexamer1892.jpg (file) 84 KB Hexamer General Survey of Norristown State Hospital. 1892 1
15:41, 5 April 2011 Bockley Hexamer 1893-1.jpg (file) 88 KB   1
15:41, 5 April 2011 Bockley Hexamer 1893-2.jpg (file) 59 KB   1
15:42, 5 April 2011 Bockley Hexamer 1893-3.jpg (file) 72 KB   1
15:48, 5 April 2011 PA Philadelphia BlockleyAlmshousePC.jpg (file) 50 KB   1
15:52, 5 April 2011 Bockley Almshouse 1843.jpg (file) 103 KB   1
15:54, 5 April 2011 Philadelphia General Hospital 1931.jpg (file) 92 KB Powerplant located over former cemetary. 1
15:55, 5 April 2011 Exhumation2001.jpg (file) 95 KB   1
15:57, 5 April 2011 Autopsied remains from landfill 2001.jpg (file) 111 KB   1
16:00, 5 April 2011 1838 Lithograph.jpg (file) 178 KB   2
16:01, 5 April 2011 Blockley.jpg (file) 47 KB   1
16:03, 5 April 2011 Blockley1840.jpg (file) 47 KB   1
18:57, 5 April 2011 Spruce Street Almshouse.jpg (file) 42 KB   1
18:59, 5 April 2011 Shown on University of Pennsylvania Map 1894.jpg (file) 143 KB   1
19:01, 5 April 2011 Map 1893.jpg (file) 151 KB   1
19:03, 5 April 2011 Bockley June 20th 1913.jpg (file) 131 KB   1
19:04, 5 April 2011 Blockley 1920.jpg (file) 92 KB   1
19:06, 5 April 2011 Blockley2 1920.jpg (file) 94 KB   1
19:07, 5 April 2011 Blockley Staff 1920.jpg (file) 96 KB   1
19:08, 5 April 2011 Blockley Clinic Ampitheater.jpg (file) 79 KB   1
19:09, 5 April 2011 Blockley Almshouse 1893.jpg (file) 97 KB   1
19:12, 5 April 2011 Blockley Almshouse 1892.jpg (file) 159 KB Almshouse to rear. At right foreground is University of Pennsylvania hospital 1
19:13, 5 April 2011 Blockely Bowl Fight 1895.jpg (file) 75 KB   1
19:15, 5 April 2011 Blockley 1890.jpg (file) 87 KB   1
19:26, 5 April 2011 Sanbron.1951.jpg (file) 133 KB   1
19:27, 5 April 2011 Sanborn 1923.jpg (file) 111 KB   1
08:52, 7 April 2011 Blockley from roof 1912.jpg (file) 56 KB   1
08:53, 7 April 2011 Blockley Ward 3 male insane dormitory 1912.jpg (file) 53 KB   1
08:54, 7 April 2011 Blockley Ward 3 Male Insane.jpg (file) 63 KB   1
09:58, 11 April 2011 Fullscreen capture 4112011 114909 AM.jpg (file) 110 KB   1
09:59, 11 April 2011 Front Entrance of Administration.jpg (file) 110 KB   1
10:00, 11 April 2011 Hospital Gate 1899.jpg (file) 106 KB   1
10:01, 11 April 2011 Fullscreen capture 4112011 114942 AM.jpg (file) 105 KB   1
10:02, 11 April 2011 Courtyards 1899.jpg (file) 105 KB   1
10:03, 11 April 2011 Nurses Home.jpg (file) 106 KB   1
20:23, 17 April 2011 Convalescent Cottage.jpg (file) 20 KB   1
20:30, 17 April 2011 Patton State Hospital 1913.jpg (file) 254 KB   1
07:26, 19 April 2011 Female 1958 (1).jpg (file) 64 KB   1
07:27, 19 April 2011 Female 1958 (2).jpg (file) 103 KB   1
07:27, 19 April 2011 Female 1958 (3).jpg (file) 55 KB   1
First pagePrevious pageNext pageLast page