Montana: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
M-Explorer (talk | contribs) No edit summary |
Jessogrady (talk | contribs) |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Montana | |||
| flag = 615px-Flag_of_Montana.svg.png | |||
| flagAlt = Flag of Montana | |||
| seal = Montanastateseal.jpg | |||
| sealAlt = Seal of Montana | |||
| Motto = Oro y plata (Spanish: Gold and Silver) | |||
| Map = 286px-Map_of_USA_MT.svg.png | |||
| MapAlt = | |||
| Nickname = "Big Sky Country" "The Treasure State" | |||
| Capital = Helena | |||
| LargestCity = Billings | |||
| Total_Area_mile = 147,165 | |||
| Total_Area_km = 381,156 | |||
| Width_mile = 255 | |||
| Width_km = 410 | |||
| Length_mile = 630 | |||
| Length_km = 1015 | |||
| total_state_population = 1,023,579 (2014 est) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = 1954 | |||
| past_mh_inpatient_pop = 1,964 | |||
| total_number_mental_health_institutions = 1 | |||
| current_number_public_institutions = 1 | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | == State Hospitals == | ||
* [[Montana State Hospital]] | * [[Montana State Hospital]] | ||
==State Schools== | |||
* [[Montana State Training School]] | |||
==Reform Schools== | |||
* [[Ft. Peck Indian School]] | |||
* [[Ft. Shaw Indian School]] | |||
* [[Montana State Industrial School]] | |||
== Sanitariums == | == Sanitariums == | ||
* [[State Tuberculosis Sanitarium at Galen]] | * [[State Tuberculosis Sanitarium at Galen]] | ||
== Orphanages == | |||
* [[Twin Bridges Orphanage]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
