South Dakota: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
mNo edit summary |
Jessogrady (talk | contribs) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 380 | | Length_mile = 380 | ||
| Length_km =610 | | Length_km =610 | ||
| total_state_population = | | total_state_population = 858,469 (2015 est) | ||
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 43: | Line 43: | ||
==State Schools== | ==State Schools== | ||
* [[South Dakota Developmental Center]] | * [[South Dakota Developmental Center]] | ||
==Reform Schools== | |||
* [[Chamberlain Indian School]] | |||
* [[Flandreau Indian School]] | |||
* [[Marty Indian School]] | |||
* [[South Dakota Training School]] | * [[South Dakota Training School]] | ||
* [[St. Joseph's Indian School]] | |||
==Federal Government Institutions | * [[Pierre Indian School]] | ||
* [[Pine Ridge Indian Boarding School]] | |||
==Federal Government Institutions== | |||
* [[Hiawatha State Hospital]] | * [[Hiawatha State Hospital]] | ||
Latest revision as of 20:46, 31 August 2020
State Hospitals
State Schools
Reform Schools
- Chamberlain Indian School
- Flandreau Indian School
- Marty Indian School
- South Dakota Training School
- St. Joseph's Indian School
- Pierre Indian School
- Pine Ridge Indian Boarding School
Federal Government Institutions
Private Institutions
- Dr. Nichols' Sanatorium
- Kelley Institute
- Our Lady of Lourdes Sanitarium
- Regional Behavioral Health Center
