Massachusetts: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Added state info |
m updated info |
||
| (34 intermediate revisions by 4 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 113 | | Length_mile = 113 | ||
| Length_km = 182 | | Length_km = 182 | ||
| total_state_population = | | total_state_population = 7,154,084 (2025 est.) | ||
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = 1953 | ||
| past_mh_inpatient_pop = | | past_mh_inpatient_pop = 53,600 | ||
| total_number_mental_health_institutions = | | total_number_mental_health_institutions = | ||
| current_number_public_institutions = | | current_number_public_institutions = | ||
| Line 48: | Line 48: | ||
* [[Metropolitan State Hospital]] | * [[Metropolitan State Hospital]] | ||
* [[Northampton State Hospital]] | * [[Northampton State Hospital]] | ||
* [[Penikese Island State Leper Colony]] | |||
* [[Pondville State Hospital]] | * [[Pondville State Hospital]] | ||
* [[ | * [[Rainsford Island State Almshouse]] | ||
* [[Taunton State Hospital]] | * [[Taunton State Hospital]] | ||
* [[Lovering Colony State Hospital|Lovering Colony]] | ** [[Lovering Colony State Hospital|Lovering Colony]] | ||
** [[Simeon E Borden | ** [[Simeon E Borden (Raynham Farm) Colony]] | ||
* [[Tewksbury State Hospital]] | * [[Tewksbury State Hospital]] | ||
* [[Westborough State Hospital]] | * [[Westborough State Hospital]] | ||
| Line 62: | Line 62: | ||
* [[Belchertown State School]] | * [[Belchertown State School]] | ||
* [[Fernald State School]] | * [[Fernald State School]] | ||
* JT Berry State School | * [[The Hospital Cottages for Children]] | ||
* Monson Developmental Center | * [[JT Berry State School]] | ||
* [[Monson Developmental Center]] | |||
* [[Paul A Dever State School]] | * [[Paul A Dever State School]] | ||
* Templeton Developmental Center | * [[Templeton Developmental Center]] | ||
* Wrentham State School | * [[Wrentham State School]] | ||
== | ==Federal Government Institutions== | ||
* [[U.S. Veterans' Hospital No. 44]] | |||
* [[ | == Sanatoriums== | ||
* [[Boston Sanatorium]] | |||
* [[Lakeville State Hospital]] | * [[Lakeville State Hospital]] | ||
* [[ | * [[North Reading State Sanatorium]] | ||
* | * [[Rutland State Sanatorium]] | ||
* [[Sharon Sanatorium]] | |||
* [[Westfield State Sanatorium]] | |||
* [[Worcester County Sanatorium]] | |||
== Reform Schools == | == Reform Schools == | ||
* Lyman School for Boys | * [[Lyman School for Boys]] | ||
* [[Massachusetts Industrial School for Boys]] | |||
* [[Massachusetts Industrial School for Girls]] | |||
== Private Institutions == | == Private Institutions == | ||
* [[Adams-Nervine Asylum]] | * [[Adams-Nervine Asylum]] | ||
* [[Attlboro Sanitarium]] | |||
* [[Bournewood Hospital]] | |||
* [[The Cutter Retreat]] | |||
* [[Dr. Bemis' Private Asylum]] | |||
* [[Dr. Channing's Private Asylum]] | |||
* [[Dr. Meade's Asylum]] | |||
* [[Dr. Thompson's Private Asylum]] | |||
* [[Greenwood Institute]] | |||
* [[McLean Hospital]] | * [[McLean Hospital]] | ||
* Shepherd Brooks Estate | * [[Middleton Sanitarium]] | ||
* [[Shepherd Brooks Estate]] | |||
==County and City Sanatoria== | |||
* [[Barnstable County Hospital]] | |||
* [[Bristol County Hospital]] | |||
* [[Essex County Sanatorium]] | |||
* [[Hampshire County Sanatorium]] | |||
* [[Middlesex County Hospital]] | |||
* [[Norfolk County Hospital]] | |||
* [[Plymouth County Hospital]] | |||
* [[Springfield Sanatorium]] | |||
* [[Worcester Home Farm]] | |||
* [[Worcester County Hospital]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 01:09, 2 May 2026
State Hospitals
- Bridgewater State Hospital
- Boston State Hospital
- Danvers State Hospital
- Foxboro State Hospital
- Gaebler Children's Center
- Gardner State Hospital
- Grafton State Hospital
- Massachusetts Mental Health Center
- Medfield State Hospital
- Metropolitan State Hospital
- Northampton State Hospital
- Penikese Island State Leper Colony
- Pondville State Hospital
- Rainsford Island State Almshouse
- Taunton State Hospital
- Tewksbury State Hospital
- Westborough State Hospital
- Worcester State Hospital
State Schools
- Belchertown State School
- Fernald State School
- The Hospital Cottages for Children
- JT Berry State School
- Monson Developmental Center
- Paul A Dever State School
- Templeton Developmental Center
- Wrentham State School
Federal Government Institutions
Sanatoriums
- Boston Sanatorium
- Lakeville State Hospital
- North Reading State Sanatorium
- Rutland State Sanatorium
- Sharon Sanatorium
- Westfield State Sanatorium
- Worcester County Sanatorium
Reform Schools
- Lyman School for Boys
- Massachusetts Industrial School for Boys
- Massachusetts Industrial School for Girls
Private Institutions
- Adams-Nervine Asylum
- Attlboro Sanitarium
- Bournewood Hospital
- The Cutter Retreat
- Dr. Bemis' Private Asylum
- Dr. Channing's Private Asylum
- Dr. Meade's Asylum
- Dr. Thompson's Private Asylum
- Greenwood Institute
- McLean Hospital
- Middleton Sanitarium
- Shepherd Brooks Estate
