Parsons State Hospital: Difference between revisions
Bill Sowers (talk | contribs) →Cemetery: Added links to two archived Parsons State Hospital newsletters |
M-Explorer (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
| alt = Parsons State Hospital | | alt = Parsons State Hospital | ||
| caption = | | caption = | ||
| established = | | established = 1899 | ||
| construction_began = | | construction_began = | ||
| construction_ended = | | construction_ended = | ||
| opened = | | opened = 1903 | ||
| closed = | | closed = | ||
| demolished = | | demolished = | ||
| Line 14: | Line 14: | ||
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
| architect(s) = | | architect(s) = | ||
| location = | | location = Parsons, KS | ||
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = 1,006 in 1946<ref>source: [https://cdm16884.contentdm.oclc.org/digital/collection/p16884coll96/id/52/rec/2 https://cdm16884.contentdm.oclc.org/digital/collection/p16884coll96/id/52/rec/2]</ref> | ||
| alternate_names =<br> | | alternate_names =<br> | ||
*Parsons State Hospital and Training Center | *Parsons State Hospital and Training Center | ||
| Line 31: | Line 31: | ||
File:Parsons7.png | File:Parsons7.png | ||
File:Parsons8.png | File:Parsons8.png | ||
File:parsonsKS.png | |||
File:parsons2.png | |||
</gallery> | </gallery> | ||
==Cemetery== | ==Cemetery== | ||
The cemetery holds the remains of about 700-800 former patients. Most graves are marked with a metal tag with the patients name only. | The cemetery holds the remains of about 700-800 former patients. Most graves are marked with a metal tag with the patients name only. | ||
==Video== | |||
*The following film, uploaded to YouTube by the National Library of Medicine, portrays selected treatment, training, and research programs at an institution for people with developmental disabilities. Examines patients' needs and the ways in which religious chaplains work with other support staff to meet those needs. | |||
**[https://www.youtube.com/watch?v=nfyrDZCRrdc Never Alone (Parsons State Hospital, 1967)] | |||
== Links == | == Links == | ||
*[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-10/field/identi/mode/exact/conn/and/order/govern/ad/desc PSH&TC Newsletter, 2007-2015] | *[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-10/field/identi/mode/exact/conn/and/order/govern/ad/desc PSH&TC Newsletter, 2007-2015] | ||
*[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-11/field/identi/mode/exact/conn/and/order/govern/ad/desc The Monthly Buzz: STAND Adult Self Advocacy Group Newsletter, 2010-2014] | *[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-11/field/identi/mode/exact/conn/and/order/govern/ad/desc The Monthly Buzz: STAND Adult Self Advocacy Group Newsletter, 2010-2014] | ||
== References == | |||
<references/> | |||
[[Category:Kansas]] | [[Category:Kansas]] | ||
| Line 44: | Line 54: | ||
[[Category:Cottage Plan]] | [[Category:Cottage Plan]] | ||
[[Category:Institution With A Cemetery]] | [[Category:Institution With A Cemetery]] | ||
[[Category:Articles With Videos]] | |||
Latest revision as of 17:27, 2 May 2026
| Parsons State Hospital | |
|---|---|
| Established | 1899 |
| Opened | 1903 |
| Current Status | Active |
| Building Style | Cottage Plan |
| Location | Parsons, KS |
| Peak Patient Population | 1,006 in 1946[1] |
| Alternate Names |
|
History
The Hospital first opened in 1903 as a State Hospital for Epileptics. In 1957 the Hospital was renamed Parsons State Hospital and Training Center and began providing programs for individuals with mental retardation. The Hospital occupies 43 buildings on 163 acres. Major components include residential services, the University Center on Developmental Disabilities and the Parsons Research Center for the University of Kansas, the Special Purpose School of the Southeast Regional Education Service Center, and the Southeast Kansas Agricultural Research Center of Kansas State University.
Images of Parsons State Hospital
Main Image Gallery: Parsons State Hospital
Cemetery
The cemetery holds the remains of about 700-800 former patients. Most graves are marked with a metal tag with the patients name only.
Video
- The following film, uploaded to YouTube by the National Library of Medicine, portrays selected treatment, training, and research programs at an institution for people with developmental disabilities. Examines patients' needs and the ways in which religious chaplains work with other support staff to meet those needs.
Links
- PSH&TC Newsletter, 2007-2015
- The Monthly Buzz: STAND Adult Self Advocacy Group Newsletter, 2010-2014