Difference between revisions of "North Carolina"
From Asylum Projects
m (→Sanitariums) |
m |
||
Line 17: | Line 17: | ||
| Length_mile = 560 | | Length_mile = 560 | ||
| Length_km = 900 | | Length_km = 900 | ||
− | | total_state_population = 9, | + | | total_state_population = 9,848,060 (2013 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 48: | Line 48: | ||
* [[Whitaker School]] | * [[Whitaker School]] | ||
* [[Wright School]] | * [[Wright School]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Highland Hospital for Nervous Diseases]] | ||
== Sanitariums == | == Sanitariums == | ||
− | * Appalachian Hall | + | * [[Appalachian Hall]] |
* [[North Carolina Sanatorium]] | * [[North Carolina Sanatorium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Revision as of 04:28, 11 January 2014
State Hospitals
State Schools
- Caswell Developmental Center
- Murdoch Developmental Center
- School for Deaf and Dumb
- Whitaker School
- Wright School