South Dakota: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| Length_mile = 380 | | Length_mile = 380 | ||
| Length_km =610 | | Length_km =610 | ||
| total_state_population = | | total_state_population = 833,354 (2012 est) | ||
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 42: | Line 42: | ||
* [[Yankton State Hospital]] | * [[Yankton State Hospital]] | ||
==Private Institutions== | |||
* [[Dr. Nichols' Sanatorium]] | |||
* [[Kelley Institute]] | |||
* [[Our Lady of Lourdes Sanitarium]] | |||
==Prisons== | ==Prisons== | ||
Revision as of 05:40, 14 December 2013
