Difference between revisions of "Clarinda State Hospital"
From Asylum Projects
M-Explorer (talk | contribs) (Created page with '{{infobox institution | name = Clarinda State Hospital | image = Clar110.jpg | image_size = 250px | alt = Clarinda State Hospital | caption = | established = 1884 | construction…') |
M-Explorer (talk | contribs) |
||
| Line 24: | Line 24: | ||
"At the time it was built, it was believed to be the largest building under one roof." | "At the time it was built, it was believed to be the largest building under one roof." | ||
| − | From the "BOARD OF CONTROL OF STATE INSTITUTIONS, From Iowa Official Register 1909-1910" pages 262-269 | + | From the "BOARD OF CONTROL OF STATE INSTITUTIONS, From Iowa Official Register 1909-1910" pages 262-269: |
| − | Superintendent-MAX E. WITTE, M.D. | + | *Superintendent-MAX E. WITTE, M.D. |
| − | First Assistant Physician-M. CHARLES MACKIN, M.D. | + | *First Assistant Physician-M. CHARLES MACKIN, M.D. |
| − | Second Assistant Physician-ROY MOON, M.D. | + | *Second Assistant Physician-ROY MOON, M.D. |
| − | Third Assistant Physician- | + | *Third Assistant Physician- |
| − | Fourth Assistant Physician- | + | *Fourth Assistant Physician- |
| − | Woman Physician-PAULINE LEADER, M.D. | + | *Woman Physician-PAULINE LEADER, M.D. |
| − | Steward-JOHN W. PAYNE | + | *Steward-JOHN W. PAYNE |
| − | Matron-MARY E. COATS | + | *Matron-MARY E. COATS |
The amount allowed for the support of this hospital is $12 per month for each patient. | The amount allowed for the support of this hospital is $12 per month for each patient. | ||
Revision as of 13:52, 19 November 2009
| Clarinda State Hospital | |
|---|---|
| Established | 1884 |
| Construction Began | 1885 |
| Opened | 1888 |
| Current Status | Active and Preserved |
| Building Style | Kirkbride Plan |
| Architect(s) | William Foster & Henry F. Liebbe |
| Alternate Names | Clarinda Asylum for the Insane
Clarinda Mental Health Institute Clarinda Treatment Complex |
"At the time it was built, it was believed to be the largest building under one roof." From the "BOARD OF CONTROL OF STATE INSTITUTIONS, From Iowa Official Register 1909-1910" pages 262-269:
- Superintendent-MAX E. WITTE, M.D.
- First Assistant Physician-M. CHARLES MACKIN, M.D.
- Second Assistant Physician-ROY MOON, M.D.
- Third Assistant Physician-
- Fourth Assistant Physician-
- Woman Physician-PAULINE LEADER, M.D.
- Steward-JOHN W. PAYNE
- Matron-MARY E. COATS
The amount allowed for the support of this hospital is $12 per month for each patient.
Images of Clarinda State Hospital
Main Image Gallery: Clarinda State Hospital