Difference between revisions of "Alabama"
From Asylum Projects
Transferbot (talk | contribs) (Created page with '== State Hospitals == * Albert P Brewer Development Center? * Cahaba Regional Mental Health Center? * Bryce State Hospital * Mobile Mental Health Center? * Mt. Vernon Insane Hos…') |
Transferbot (talk | contribs) |
||
Line 1: | Line 1: | ||
== State Hospitals == | == State Hospitals == | ||
− | * Albert P Brewer Development Center | + | * Albert P Brewer Development Center |
− | * Cahaba Regional Mental Health Center | + | * Cahaba Regional Mental Health Center |
* Bryce State Hospital | * Bryce State Hospital | ||
− | * Mobile Mental Health Center | + | * Mobile Mental Health Center |
* Mt. Vernon Insane Hospital | * Mt. Vernon Insane Hospital | ||
== State Schools == | == State Schools == | ||
− | * Partlow State School | + | * Partlow State School |
== Sanitariums == | == Sanitariums == | ||
− | * Batson Memorial Sanitarium | + | * Batson Memorial Sanitarium |
− | * Belle Aire Sanitarium | + | * Belle Aire Sanitarium |
− | * District One Sanatorium | + | * District One Sanatorium |
− | * District Four Sanatorium | + | * District Four Sanatorium |
− | * El Reposo Sanatorium | + | * El Reposo Sanatorium |
− | * Hillcrest Sanitarium | + | * Hillcrest Sanitarium |
− | * Tri Counties Tuberculosis Sanatorium | + | * Tri Counties Tuberculosis Sanatorium |
− | * United States Government Tuberculosis Hospital | + | * United States Government Tuberculosis Hospital |
Revision as of 12:59, 15 October 2009
State Hospitals
- Albert P Brewer Development Center
- Cahaba Regional Mental Health Center
- Bryce State Hospital
- Mobile Mental Health Center
- Mt. Vernon Insane Hospital
State Schools
- Partlow State School
Sanitariums
- Batson Memorial Sanitarium
- Belle Aire Sanitarium
- District One Sanatorium
- District Four Sanatorium
- El Reposo Sanatorium
- Hillcrest Sanitarium
- Tri Counties Tuberculosis Sanatorium
- United States Government Tuberculosis Hospital