Difference between revisions of "Nebraska"
From Asylum Projects
(→State School) |
m |
||
Line 17: | Line 17: | ||
| Length_mile = 430 | | Length_mile = 430 | ||
| Length_km = 690 | | Length_km = 690 | ||
− | | total_state_population = 1, | + | | total_state_population = 1,845,525 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 39: | Line 39: | ||
* [[Hastings State Hospital Nebraska]] | * [[Hastings State Hospital Nebraska]] | ||
* [[Lincoln State Hospital]] | * [[Lincoln State Hospital]] | ||
− | * Nebraska Psychiatric Institute | + | * [[Nebraska Psychiatric Institute]] |
* [[Norfolk State Hospital]] | * [[Norfolk State Hospital]] | ||
Line 50: | Line 50: | ||
== Sanitariums == | == Sanitariums == | ||
− | * Nebraska | + | * [[Nebraska State Sanatorium]] |
[[Category:United States of America]] | [[Category:United States of America]] |
Revision as of 05:14, 17 August 2013
State Hospitals
- Hastings State Hospital Nebraska
- Lincoln State Hospital
- Nebraska Psychiatric Institute
- Norfolk State Hospital
State School
- Boys Training School Kearney
- Girls Training School Geneva
- Nebraska Industrial Home
- Nebraska Institution for Feeble-minded Youth