Wyoming: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Wyoming | |||
| flag = 640px-Flag of Wyoming.svg.png | |||
| flagAlt = Flag of Wyoming | |||
| seal = Seal of Wyoming.svg.png | |||
| sealAlt = Seal of Wyoming | |||
| Motto = Equal Rights | |||
| Map = 320px-Wyoming in United States.svg.png | |||
| MapAlt = | |||
| Nickname = Equality State (official) | |||
| Capital = Cheyenne | |||
| LargestCity = Cheyenne | |||
| Total_Area_mile = 97,814 | |||
| Total_Area_km = 253,348 | |||
| Width_mile = 360 | |||
| Width_km = 581 | |||
| Length_mile = 280 | |||
| Length_km = 450 | |||
| total_state_population = 576,412 (2012 estimate) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | == State Hospitals == | ||
* [[Sheridan State Hospital]] | * [[Sheridan State Hospital]] | ||
* [[Wyoming State Hospital]] | * [[Wyoming State Hospital]] | ||
| Line 8: | Line 43: | ||
* [[Wyoming State Training School]] | * [[Wyoming State Training School]] | ||
==Reform Schools== | |||
*[[Wyoming Industrial Institute]] | |||
*[[Wyoming Girls' School]] | |||
==Federal Government Institutions== | |||
* [[Sheridan VA Medical Center]] | |||
== Sanitoriums == | |||
* [[Wyoming Tuberculosis Sanitorium]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 03:35, 21 October 2014
