Difference between revisions of "Wassaic State School"
From Asylum Projects
m |
m |
||
| Line 6: | Line 6: | ||
| caption = | | caption = | ||
| established = 1926 | | established = 1926 | ||
| − | | construction_began = | + | | construction_began = 1927 |
| construction_ended = | | construction_ended = | ||
| opened = 1931 | | opened = 1931 | ||
Revision as of 08:17, 31 December 2016
| Wassaic State School | |
|---|---|
| Established | 1926 |
| Construction Began | 1927 |
| Opened | 1931 |
| Closed | 2014 |
| Current Status | Closed |
| Building Style | Cottage Plan |
| Location | Amenia, NY |
| Peak Patient Population | 4,500 in 1960s |
| Alternate Names |
|
History
Opened in the 1930s to alleviate over-crowding at facilities in NYC & Long Island.
Cemetery
About 600 graves of former patients sits on a hilltop on the campus marked only by numbers on flat iron plaques.