Difference between revisions of "Iowa County Asylum"
From Asylum Projects
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| building_style = [[Single Building Institutions|Single Building]] | | building_style = [[Single Building Institutions|Single Building]] | ||
| architect(s) = | | architect(s) = | ||
| − | | location = | + | | location = Mineral Point, WI |
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = | ||
| − | | alternate_names = | + | | alternate_names = <br> |
| + | *Iowa County Hospital & Home | ||
| + | *Bloomfield Manor | ||
}} | }} | ||
| Line 24: | Line 26: | ||
==Images of the Iowa County Asylum== | ==Images of the Iowa County Asylum== | ||
<gallery> | <gallery> | ||
| − | File: | + | File:wisciowa.png |
| − | |||
</gallery> | </gallery> | ||
[[Category:Wisconsin]] | [[Category:Wisconsin]] | ||
[[Category:Single Building Institutions]] | [[Category:Single Building Institutions]] | ||
| + | [[Category:County Almshouse]] | ||
Latest revision as of 13:36, 26 April 2020
| Iowa County Asylum | |
|---|---|
| Established | 1885 |
| Building Style | Single Building |
| Location | Mineral Point, WI |
| Alternate Names |
|
It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days.