South Carolina: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Transferbot (talk | contribs) Created page with '* South Carolina State Hospital * Palmetto State Hospital Category:United States of America' |
OgdredWeary (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
* South Carolina State Hospital | {{infobox state | ||
* | | Name = South Carolina | ||
| flag = 744px-Flag_of_South_Carolina.svg.png | |||
| flagAlt = Flag of South Carolina | |||
| seal = SouthCarolinastateseal.jpg | |||
| sealAlt = Seal of South Carolina | |||
| Motto = Dum spiro spero (While I breathe, I hope) | |||
| Map = 286px-Map_of_USA_SC.svg.png | |||
| MapAlt = | |||
| Nickname = The Palmetto State | |||
| Capital = Columbia | |||
| LargestCity = Columbia | |||
| Total_Area_mile = 32,020 | |||
| Total_Area_km = 82,931 | |||
| Width_mile = 200 | |||
| Width_km = 320 | |||
| Length_mile = 260 | |||
| Length_km = 420 | |||
| total_state_population = 4,774,839 (2013) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
==State Hospitals== | |||
* [[Anderson-Oconee-Pickens Mental Health Center]] | |||
* [[G. Werber Bryan Psychiatric Hospital]] | |||
* [[Gilliam Psychiatric Hospital]] | |||
* [[Palmetto State Hospital]] | |||
* [[Patrick B. Harris Psychiatric Hospital]] | |||
* [[Richland Springs Psychiatric Hospital]] | |||
* [[South Carolina State Hospital]] | |||
* [[William S. Hall Psychiatric Institute]] | |||
==State Schools== | |||
* [[Pineland State Training School and Hospital]] | |||
* [[Whitten Village]] | |||
==Reform Schools== | |||
* [[South Carolina Industrial School for Boys]] | |||
* [[South Carolina Industrial School for Girls]] | |||
* [[South Carolina Reformatory for Negro Boys]] | |||
==Private Institutions== | |||
* [[Waverley Sanitarium]] | |||
==County Institutions== | |||
* [[Waccamaw Mental Health Center]] | |||
==Sanitariums== | |||
*[[Greenville Sanitarium]] | |||
*[[South Carolina State Sanatorium]] | |||
*[[Waverly Sanitarium]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 05:36, 1 January 2022
State Hospitals
- Anderson-Oconee-Pickens Mental Health Center
- G. Werber Bryan Psychiatric Hospital
- Gilliam Psychiatric Hospital
- Palmetto State Hospital
- Patrick B. Harris Psychiatric Hospital
- Richland Springs Psychiatric Hospital
- South Carolina State Hospital
- William S. Hall Psychiatric Institute
State Schools
Reform Schools
- South Carolina Industrial School for Boys
- South Carolina Industrial School for Girls
- South Carolina Reformatory for Negro Boys
