South Carolina: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
OgdredWeary (talk | contribs) No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 52: | Line 52: | ||
* [[South Carolina Industrial School for Girls]] | * [[South Carolina Industrial School for Girls]] | ||
* [[South Carolina Reformatory for Negro Boys]] | * [[South Carolina Reformatory for Negro Boys]] | ||
==Private Institutions== | |||
* [[Waverley Sanitarium]] | |||
==County Institutions== | |||
* [[Waccamaw Mental Health Center]] | |||
==Sanitariums== | ==Sanitariums== | ||
| Line 57: | Line 63: | ||
*[[South Carolina State Sanatorium]] | *[[South Carolina State Sanatorium]] | ||
*[[Waverly Sanitarium]] | *[[Waverly Sanitarium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 05:36, 1 January 2022
State Hospitals
- Anderson-Oconee-Pickens Mental Health Center
- G. Werber Bryan Psychiatric Hospital
- Gilliam Psychiatric Hospital
- Palmetto State Hospital
- Patrick B. Harris Psychiatric Hospital
- Richland Springs Psychiatric Hospital
- South Carolina State Hospital
- William S. Hall Psychiatric Institute
State Schools
Reform Schools
- South Carolina Industrial School for Boys
- South Carolina Industrial School for Girls
- South Carolina Reformatory for Negro Boys
