Difference between revisions of "Alabama"
From Asylum Projects
m |
M-Explorer (talk | contribs) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 330 | | Length_mile = 330 | ||
| Length_km = 531 | | Length_km = 531 | ||
− | | total_state_population = 4, | + | | total_state_population = 4,858,979 (2015 est.) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 37: | Line 37: | ||
* [[Bryce Hospital]] | * [[Bryce Hospital]] | ||
* [[Cahaba Regional Mental Health Center]] | * [[Cahaba Regional Mental Health Center]] | ||
+ | * [[Greil Memorial Psychiatric Hospital]] | ||
+ | * [[Jemison Center]] | ||
* [[Mary Starke Harper Geriatric Psychiatry Center]] | * [[Mary Starke Harper Geriatric Psychiatry Center]] | ||
* [[Mobile Mental Health Center]] | * [[Mobile Mental Health Center]] | ||
Line 45: | Line 47: | ||
* [[Albert P Brewer Development Center]] | * [[Albert P Brewer Development Center]] | ||
+ | * [[J.S. Tarwater Developmental Center]] | ||
+ | * [[Lurleen Wallace Developmental Center]] | ||
* [[Partlow State School]] | * [[Partlow State School]] | ||
+ | * [[Glen Ireland Developmental Center]] | ||
+ | |||
+ | == Reform Schools== | ||
+ | *[[Alabama Boys' Industrial School]] | ||
+ | *[[Alabama Industrial School for Negro Children]] | ||
+ | *[[Alabama State Training School for Girls]] | ||
+ | *[[Asbury Manual Labor School]] | ||
==Private Institutions== | ==Private Institutions== |
Revision as of 18:54, 14 January 2023
State Hospitals
- Bryce Hospital
- Cahaba Regional Mental Health Center
- Greil Memorial Psychiatric Hospital
- Jemison Center
- Mary Starke Harper Geriatric Psychiatry Center
- Mobile Mental Health Center
- Mt. Vernon Insane Hospital
- Taylor Hardin Secure Medical Facility
State Schools
- Albert P Brewer Development Center
- J.S. Tarwater Developmental Center
- Lurleen Wallace Developmental Center
- Partlow State School
- Glen Ireland Developmental Center
Reform Schools
- Alabama Boys' Industrial School
- Alabama Industrial School for Negro Children
- Alabama State Training School for Girls
- Asbury Manual Labor School