Washington DC: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
No edit summary |
M-Explorer (talk | contribs) No edit summary |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Washington, D.C. | |||
| flag = 800px-Flag of Washington, D.C..svg.png | |||
| flagAlt = | |||
| seal = Seal-DC.png | |||
| sealAlt = | |||
| Motto = Justitia Omnibus (English: Justice for All) | |||
| Map = 286px-Washington, D.C. locator map.svg.png | |||
| MapAlt = | |||
| Nickname = | |||
| Capital = | |||
| LargestCity = | |||
| Total_Area_mile = 68.3 | |||
| Total_Area_km = 177 | |||
| Width_mile = | |||
| Width_km = | |||
| Length_mile = | |||
| Length_km = | |||
| total_state_population = 658,893 (2014 est) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
==Federal Hospitals== | ==Federal Hospitals== | ||
* [[Freedmen's Hospital and Asylum]] | |||
* [[St Elizabeths Hospital]] | * [[St Elizabeths Hospital]] | ||
==City Psychiatric Hospitals== | |||
* [[Gallinger Municipal Hospital Psychopathic Ward]] | |||
==Developmental Centers== | |||
* [[Forest Haven]] | |||
==Reform Schools== | |||
* [[National Training School for Boys]] | |||
==Sanitariums== | |||
* [[D.C. Tuberculosis Hospital]] | |||
* [[Washington Sanitarium and Hospital]] | |||
==Orphan Asylum== | |||
* [[Washington City Orphan Asylum]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 08:55, 25 March 2023
