Oregon: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
M-Explorer (talk | contribs) No edit summary |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Oregon | |||
| flag = 750px-Flag_of_Oregon.svg.png | |||
| flagAlt = Flag of Oregon | |||
| seal = 336px-Seal_of_Oregon.svg.png | |||
| sealAlt = Seal of Oregon | |||
| Motto = Alis volat propriis (She Flies With Her Own Wings) | |||
| Map = 286px-Map_of_USA_OR.svg.png | |||
| MapAlt = | |||
| Nickname = Beaver State | |||
| Capital = Salem | |||
| LargestCity = Portland | |||
| Total_Area_mile = 98,466 | |||
| Total_Area_km = 255,026 | |||
| Width_mile = 260 | |||
| Width_km = 420 | |||
| Length_mile = 360 | |||
| Length_km = 580 | |||
| total_state_population = 3,970,239 (2014 est.) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | |||
* [[Columbia Park Hospital and Training Center]] | * [[Columbia Park Hospital and Training Center]] | ||
* [[Dammasch State Hospital]] | * [[Dammasch State Hospital]] | ||
* [[Eastern Oregon State Hospital]] | * [[Eastern Oregon State Hospital]] | ||
* [[Oregon State Hospital]] | |||
== State Schools == | |||
* [[Columbia Park Hospital and Training Center]] | |||
* [[Fairview Hospital and Training Center]] | * [[Fairview Hospital and Training Center]] | ||
* [[Oregon State Hospital]] | |||
==Reform Schools== | |||
* [[Chemawa Indian School]] | |||
==County Asylums== | |||
* [[Multnomah County Poor Farm]] | |||
==Private Institutions== | |||
* [[Morningside Hospital]] | |||
* [[Mountain View Sanitarium]] | |||
* [[Portland Institute for the Insane]] | |||
* [[Waverleigh Sanatorium]] | |||
== Sanitariums == | |||
* [[Oregon State Tuberculosis Hospital]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 21:58, 3 March 2025
State Hospitals
- Columbia Park Hospital and Training Center
- Dammasch State Hospital
- Eastern Oregon State Hospital
- Oregon State Hospital
State Schools
Reform Schools
County Asylums
Private Institutions
- Morningside Hospital
- Mountain View Sanitarium
- Portland Institute for the Insane
- Waverleigh Sanatorium
