Fountain County Farm: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Trickrtreat (talk | contribs) No edit summary |
m Updated info |
||
| Line 5: | Line 5: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| established = | | established = 1837 | ||
| construction_began = 1904 | | construction_began = 1904 | ||
| construction_ended = | | construction_ended = | ||
| Line 22: | Line 22: | ||
==History== | ==History== | ||
he first location was northeast of Covington in 1837. In 1862, the county purchased 275 acres and built a home northwest of Covington on the Portland Arch Road. The need decreased and the home was closed in 1982 and was sold. | |||
== Images of Fountain County Farm == | == Images of Fountain County Farm == | ||
<gallery> | <gallery> | ||
File: | File:INfountain1910.png | ||
File:fountaincounty.png | File:fountaincounty.png | ||
</gallery> | </gallery> | ||
Latest revision as of 21:50, 7 March 2026
| Fountain County Farm | |
|---|---|
| Established | 1837 |
| Construction Began | 1904 |
| Opened | 1905 |
| Closed | 1982 |
| Current Status | Preserved |
| Building Style | Single Building |
| Location | Covington, IN |
| Architecture Style | Late Victorian |
| Alternate Names |
|
History
he first location was northeast of Covington in 1837. In 1862, the county purchased 275 acres and built a home northwest of Covington on the Portland Arch Road. The need decreased and the home was closed in 1982 and was sold.