Missouri: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Transferbot (talk | contribs) Created page with '== State Hospitals == * Farmington State Hospital * Fulton State Hospital * Marshall State Hospital * Nevada State Hospital * St. Joseph State Hospital * St. Vincent State Hospi…' |
|||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Missouri | |||
| flag = 800px-Flag_of_Missouri.svg.png | |||
| flagAlt = Flag of Missouri | |||
| seal = 289px-Seal_of_Missouri.svg.png | |||
| sealAlt = Seal of Missouri | |||
| Motto = Salus populi suprema lex esto (Let the good of the people be the supreme law) | |||
| Map = 286px-Map_of_USA_MO.svg.png | |||
| MapAlt = | |||
| Nickname = The Show-Me State (unofficial) | |||
| Capital = Jefferson City | |||
| LargestCity = Kansas City | |||
| Total_Area_mile = 69,704 | |||
| Total_Area_km = 180,533 | |||
| Width_mile = 240 | |||
| Width_km = 385 | |||
| Length_mile = 300 | |||
| Length_km = 480 | |||
| total_state_population = 6,083,672 (2015 est.) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = 4 | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = 10 | |||
| peak_mh_institutions = 1970 | |||
| year_peak_state_hospitals = 1973 | |||
| peak_state_hospitals = 6 | |||
| year_peak_state_schools = 1971 | |||
| peak_state_schools = 4 | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | == State Hospitals == | ||
* Farmington State Hospital | * [[Farmington State Hospital]] | ||
* Fulton State Hospital | * [[Fulton State Hospital]] | ||
* Marshall State Hospital | * [[Marshall State Hospital]] | ||
* Nevada State Hospital | * [[Nevada State Hospital]] | ||
* St. Joseph State Hospital | * [[St. Joseph State Hospital]] | ||
* St. | * [[St. Louis State Hospital]] | ||
* [[Southwest Missouri Psychiatric Rehabilitation Center]] | |||
* [[Western Missouri Mental Health Center]] | |||
== Private Hospitals == | |||
* [[Emmaus Asylum]] | |||
* [[Glenwood Sanitarium]] | |||
* [[Ozark Sanitarium]] | |||
* [[Ralph Sanitarium]] | |||
* [[Robinson's Neurological Clinic]] | |||
* [[St Vincent's Institution]] | |||
* [[Vaile Sanitarium]] | |||
== State Schools == | == State Schools == | ||
* Carrollton State School and Hospital | * [[Carrollton State School and Hospital]] | ||
* Higginsville State School and Hospital | * [[Higginsville State School and Hospital]] | ||
* Missouri State School and Hospital | * [[Missouri State School and Hospital]] | ||
* St. Louis State School and Hospital | * [[St. Louis State School and Hospital]] | ||
==Reform Schools== | |||
* [[Missouri Reform School for Boys]] | |||
* [[Missouri Reform School for Girls]] | |||
== Federal Government Institutions== | |||
* [[United States Medical Center for Federal Prisoners]] | |||
==County Institutions== | |||
* [[Barry County Almshouse]] | |||
* [[Buchanan County Infirmary]] | |||
* [[Butler County Poor Farm]] | |||
* [[Cass County Poor Farm]] | |||
* [[Chariton County Poor Farm]] | |||
* [[Dade County Poor Farm]] | |||
* [[Dallas County Poor Farm, MO]] | |||
* [[Gasconade County Poor Farm]] | |||
* [[Greene County Almshouse, MO]] | |||
* [[Holt County Poor Farm]] | |||
* [[Jackson County Poor Farm & Asylum]] | |||
* [[Jasper County Poor Farm]] | |||
* [[Jefferson County Poor Farm, MO]] | |||
* [[Lewis County Poor Farm]] | |||
* [[Malcolm Bliss Psychopathic Hospital]] | |||
* [[Morgan County Poor Farm]] | |||
* [[Nodaway County Poor Farm]] | |||
* [[Osage County Poorhouse]] | |||
* [[Pulaski County Poor Farm]] | |||
* [[Putnam County Poor Farm]] | |||
* [[Ray County Poor Farm]] | |||
* [[Saint Clair County Poor Farm]] | |||
* [[St. Louis Chronic Hospital]] | |||
* [[Schuyler County Poor Farm]] | |||
* [[Stoddard County Poor Farm]] | |||
== Sanitariums == | == Sanitariums == | ||
* [[Elliott Sanitarium & Hospital]] | |||
* [[Emmaus Sanitarium]] | |||
* [[Kansas City Tuberculosis Hospital]] | |||
* [[Mayfield Sanitarium]] | |||
* [[Missouri State Sanatorium]] | |||
* [[Robert Koch Hospital]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 19:22, 13 May 2026
State Hospitals
- Farmington State Hospital
- Fulton State Hospital
- Marshall State Hospital
- Nevada State Hospital
- St. Joseph State Hospital
- St. Louis State Hospital
- Southwest Missouri Psychiatric Rehabilitation Center
- Western Missouri Mental Health Center
Private Hospitals
- Emmaus Asylum
- Glenwood Sanitarium
- Ozark Sanitarium
- Ralph Sanitarium
- Robinson's Neurological Clinic
- St Vincent's Institution
- Vaile Sanitarium
State Schools
- Carrollton State School and Hospital
- Higginsville State School and Hospital
- Missouri State School and Hospital
- St. Louis State School and Hospital
Reform Schools
Federal Government Institutions
County Institutions
- Barry County Almshouse
- Buchanan County Infirmary
- Butler County Poor Farm
- Cass County Poor Farm
- Chariton County Poor Farm
- Dade County Poor Farm
- Dallas County Poor Farm, MO
- Gasconade County Poor Farm
- Greene County Almshouse, MO
- Holt County Poor Farm
- Jackson County Poor Farm & Asylum
- Jasper County Poor Farm
- Jefferson County Poor Farm, MO
- Lewis County Poor Farm
- Malcolm Bliss Psychopathic Hospital
- Morgan County Poor Farm
- Nodaway County Poor Farm
- Osage County Poorhouse
- Pulaski County Poor Farm
- Putnam County Poor Farm
- Ray County Poor Farm
- Saint Clair County Poor Farm
- St. Louis Chronic Hospital
- Schuyler County Poor Farm
- Stoddard County Poor Farm
