Puerto Rico: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Trickrtreat (talk | contribs) Created page with "{{infobox state | Name = Puerto Rico }} Lorem Ipsum. Category:United States of America" |
M-Explorer (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | {{infobox state | ||
| Name = Puerto Rico | | Name = Puerto Rico | ||
| flag = Flag of Puerto Rico.svg.png | |||
| flagAlt = Flag of Puerto Rico | |||
| seal = Coat_of_Arms_of_the_Commonwealth_of_Puerto_Rico.svg.png | |||
| sealAlt = Seal of Puerto Rico | |||
| Motto = "Joannes Est Nomen Ejus" (John is His Name) | |||
| Map = Puerto_Rico_on_the_globe_(Caribbean_special)_(Americas_centered).svg.png | |||
| MapAlt = Map showing Puerto Rico | |||
| Nickname = | |||
| Capital = San Juan | |||
| LargestCity = San Juan | |||
| Total_Area_mile = 3,515 sq mi | |||
| Total_Area_km = 9,104 sq km | |||
| Width_mile = 40 mi | |||
| Width_km = 65 km | |||
| Length_mile = 110 mi | |||
| Length_km = 180 km | |||
| total_state_population = 3,667,084 (2012 Estimate) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | }} | ||
== State Hospitals == | |||
* Asilo de Beneficencia | |||
* Hospital de Psiquiatría Dr. Ramón Fernández Marina | |||
* Hospital Panamericano | |||
* [[San Juan Asylum]] | |||
== Sanatoriums == | |||
* Sanatorio de Hato Tejas | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 11:28, 25 May 2026
State Hospitals
- Asilo de Beneficencia
- Hospital de Psiquiatría Dr. Ramón Fernández Marina
- Hospital Panamericano
- San Juan Asylum
Sanatoriums
- Sanatorio de Hato Tejas
