Difference between revisions of "Indiana"
From Asylum Projects
(→Sanitariums) |
|||
| Line 1: | Line 1: | ||
| + | {{infobox state | ||
| + | | Name = Indiana | ||
| + | | flag = 744px-Flag_of_Indiana.svg.png | ||
| + | | flagAlt = Flag of Indiana | ||
| + | | seal = Indiana_state_seal.png | ||
| + | | sealAlt = Seal of Indiana | ||
| + | | Motto = The Crossroads of America | ||
| + | | Map = 200px-Map_of_USA_IN.svg.png | ||
| + | | MapAlt = | ||
| + | | Nickname = The Hoosier State | ||
| + | | Capital = Indianapolis | ||
| + | | LargestCity = Indianapolis | ||
| + | | Total_Area_mile = 36,418 sq mi | ||
| + | | Total_Area_km = 94,321 | ||
| + | | Width_mile = 140 | ||
| + | | Width_km = 225 | ||
| + | | Length_mile = 270 | ||
| + | | Length_km = 435 | ||
| + | | total_state_population = 6,423,113 (2009 est.) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = 1960 | ||
| + | | peak_state_hospitals = 8 | ||
| + | | year_peak_state_schools = 1960 | ||
| + | | peak_state_schools = 5 | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
| + | }} | ||
| + | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 18:39, 18 May 2010
State Hospitals
- Central Indiana State Hospital
- Evansville State Hospital
- Hospital for Insane Criminals
- Larue D. Carter Memorial Hospital
- Logansport State Hospital
- Madison State Hospital
- Norman Beatty Mental Hospital
- Richmond State Hospital
County Asylums
- Henry County Pauper Asylum
- Indianapolis Orphan Asylum
- Julietta Asylum
- Owen County Asylum
State Schools
- Fort Wayne Developmental Center
- Indiana State School for the Deaf
- Muscatatuck State Developmental Center
- New Castle State Developmental Center
- Silvercrest Childrens Developmental Center
Sanitariums
- Byron Sanatorium
- Dillsboro Sanitarium
- Lake County Sanitarium
- Sunnyside Sanitarium
- Wabash Sanitarium
