Difference between revisions of "Nebraska"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Nebraska | ||
+ | | flag = 750px-Flag_of_Nebraska.svg.png | ||
+ | | flagAlt = Flag of Nebraska | ||
+ | | seal = 367px-Seal_of_Nebraska.svg.png | ||
+ | | sealAlt = Seal of Nebraska | ||
+ | | Motto = '''Equality''' Before the Law | ||
+ | | Map = 286px-Map_of_USA_NE.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Cornhusker State | ||
+ | | Capital = Lincoln | ||
+ | | LargestCity = Omaha | ||
+ | | Total_Area_mile = 77,421 | ||
+ | | Total_Area_km = 200,520 | ||
+ | | Width_mile = 210 | ||
+ | | Width_km = 340 | ||
+ | | Length_mile = 430 | ||
+ | | Length_km = 690 | ||
+ | | total_state_population = 1,796,619 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:11, 3 June 2010
State Hospitals
- Hastings State Hospital Nebraska
- Lincoln State Hospital
- Nebraska Psychiatric Institute
- Norfolk State Hospital
State School
- Girls Training School Geneva
- Boys Training School Kearney
Sanitariums
- Nebraska Hospital for the Tuberculous