Difference between revisions of "Hawaii"
From Asylum Projects
m |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | * Hawaii State Hospital | + | {{infobox state |
| − | * Oahu Insane Asylum | + | | Name = Hawaii |
| + | | flag = 800px-Flag_of_Hawaii.svg.png | ||
| + | | flagAlt = Flag of Hawaii | ||
| + | | seal = Hawaiistateseal.png | ||
| + | | sealAlt = Seal of Hawaii | ||
| + | | Motto = Ua Mau ke Ea o ka okina Āina i ka Pono (The Life of the Land is Perpetuated in Righteousness) | ||
| + | | Map = 286px-Map_of_USA_HI.svg.png | ||
| + | | MapAlt = | ||
| + | | Nickname = The Aloha State | ||
| + | | Capital = Honolulu | ||
| + | | LargestCity = Honolulu | ||
| + | | Total_Area_mile = 10,931 | ||
| + | | Total_Area_km = 28,311 | ||
| + | | Width_mile = N/A | ||
| + | | Width_km = N/A | ||
| + | | Length_mile = N/A | ||
| + | | Length_km = N/A | ||
| + | | total_state_population = 1,404,054 (2013 est) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = 1 | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = | ||
| + | | peak_state_hospitals = 2 | ||
| + | | year_peak_state_schools = | ||
| + | | peak_state_schools = | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
| + | }} | ||
| + | |||
| + | ==State Hospitals== | ||
| + | * [[Hawaii State Hospital]] | ||
| + | * [[Oahu Insane Asylum]] | ||
| + | * [[Leahi Hospital]] | ||
| + | |||
| + | ==State Schools== | ||
| + | * [[Waimano Home]] | ||
| + | |||
| + | ==Private Institutions== | ||
| + | * [[Susanna Wesley Home]] | ||
| + | |||
| + | ==Sanitariums== | ||
| + | * [[Leahi Hospital for Tubercular Diseases]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
