Fountain County Farm: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Created page with "{{infobox institution | name = Fountain County Farm | image = 069.jpg | image_size = 250px | alt = | caption = | established = | construction_began = 1904 | construction_ended..." |
m Updated info |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| established = | | established = 1837 | ||
| construction_began = 1904 | | construction_began = 1904 | ||
| construction_ended = | | construction_ended = | ||
| Line 17: | Line 17: | ||
| architecture_style = Late Victorian | | architecture_style = Late Victorian | ||
| peak_patient_population = | | peak_patient_population = | ||
| alternate_names = | | alternate_names = <br> | ||
*Fountain County Infirmary | |||
}} | }} | ||
==History== | ==History== | ||
The | he first location was northeast of Covington in 1837. In 1862, the county purchased 275 acres and built a home northwest of Covington on the Portland Arch Road. The need decreased and the home was closed in 1982 and was sold. | ||
== Images of Fountain County Farm == | |||
<gallery> | |||
File:INfountain1910.png | |||
File:fountaincounty.png | |||
</gallery> | |||
Latest revision as of 21:50, 7 March 2026
| Fountain County Farm | |
|---|---|
| Established | 1837 |
| Construction Began | 1904 |
| Opened | 1905 |
| Closed | 1982 |
| Current Status | Preserved |
| Building Style | Single Building |
| Location | Covington, IN |
| Architecture Style | Late Victorian |
| Alternate Names |
|
History
he first location was northeast of Covington in 1837. In 1862, the county purchased 275 acres and built a home northwest of Covington on the Portland Arch Road. The need decreased and the home was closed in 1982 and was sold.