Georgia: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Trickrtreat (talk | contribs) |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 298 | | Length_mile = 298 | ||
| Length_km = 480 | | Length_km = 480 | ||
| total_state_population = | | total_state_population = 11,302,748 (2024 est) | ||
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 40: | Line 40: | ||
* [[Bainbridge State Hospital]] | * [[Bainbridge State Hospital]] | ||
* [[Central State Hospital]] | * [[Central State Hospital]] | ||
* [[Southwestern State Hospital]] | * [[Southwestern Georgia State Hospital]] | ||
* [[Hillside Treatment Center]] | |||
==State Schools== | ==State Schools== | ||
* [[Gracewood State Hospital]] | * [[Gracewood State Hospital]] | ||
== | ==Reform Schools== | ||
* [[Georgia State Training School for Boys]] | |||
* [[Georgia Training School for Girls]] | |||
* [[Allens Invalid Home]] | ==Private Institutions== | ||
* Blackman-Walton Sanitarium | *[[Allens Invalid Home]] | ||
* Brawner's Sanitarium | * [[Blackman-Walton Sanitarium]] | ||
* Peachtree Sanitarium | * [[Brawner's Sanitarium]] | ||
* [[Peachtree Sanitarium]] | |||
== Sanatoriums == | |||
* [[Fairhaven Tuberculosis Sanitarium]] | |||
* [[Georgia Tuberculosis Sanatorium]] | |||
==County Institutions== | |||
*[[Bartow County Poor House]] | |||
*[[Douglas County Poor House]] | |||
*[[Fulton County Almshouse]] | |||
*[[Lowndes County Poor Farm]] | |||
*[[Washington County Home for Poor]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 22:42, 7 February 2026
State Hospitals
- Battey State Hospital
- Bainbridge State Hospital
- Central State Hospital
- Southwestern Georgia State Hospital
- Hillside Treatment Center
