Georgia: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
Transferbot (talk | contribs) Created page with '== State Hospitals == * Battey State Hospital * Bainbridge State Hospital * Central State Hospital * Gracewood State Hospital? * Southwestern State Hospital? == Sanitariums ==…' |
|||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = Georgia | |||
| flag = 800px-Flag_of_Georgia_(U.S._state).svg.png | |||
| flagAlt = Flag of Georgia | |||
| seal = 297px-Seal_of_Georgia.svg.png | |||
| sealAlt = Seal of Georgia | |||
| Motto = Wisdom, Justice, Moderation | |||
| Map = 286px-Map_of_USA_GA.svg.png | |||
| MapAlt = | |||
| Nickname = Peach State | |||
| Capital = Atlanta | |||
| LargestCity = Atlanta | |||
| Total_Area_mile = 59,425 | |||
| Total_Area_km = 153,909 | |||
| Width_mile = 230 | |||
| Width_km = 370 | |||
| Length_mile = 298 | |||
| Length_km = 480 | |||
| total_state_population = 11,302,748 (2024 est) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | == State Hospitals == | ||
* Battey State Hospital | * [[Battey State Hospital]] | ||
* Bainbridge State Hospital | * [[Bainbridge State Hospital]] | ||
* Central State Hospital | * [[Central State Hospital]] | ||
* Gracewood State Hospital | * [[Southwestern Georgia State Hospital]] | ||
* | * [[Hillside Treatment Center]] | ||
==State Schools== | |||
* [[Gracewood State Hospital]] | |||
==Reform Schools== | |||
* [[Georgia State Training School for Boys]] | |||
* [[Georgia Training School for Girls]] | |||
==Private Institutions== | |||
*[[Allens Invalid Home]] | |||
* [[Blackman-Walton Sanitarium]] | |||
* [[Brawner's Sanitarium]] | |||
* [[Peachtree Sanitarium]] | |||
== Sanatoriums == | |||
* [[Fairhaven Tuberculosis Sanitarium]] | |||
* [[Georgia Tuberculosis Sanatorium]] | |||
== | ==County Institutions== | ||
*[[Bartow County Poor House]] | |||
*[[Douglas County Poor House]] | |||
*[[Fulton County Almshouse]] | |||
*[[Lowndes County Poor Farm]] | |||
*[[Washington County Home for Poor]] | |||
[[Category:United States of America]] | |||
Latest revision as of 22:42, 7 February 2026
State Hospitals
- Battey State Hospital
- Bainbridge State Hospital
- Central State Hospital
- Southwestern Georgia State Hospital
- Hillside Treatment Center
