West Virginia: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
M-Explorer (talk | contribs) No edit summary |
|||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== State | {{infobox state | ||
| Name = West Virginia | |||
| flag = 760px-Flag_of_West_Virginia.svg.png | |||
| flagAlt = Flag of West Virginia | |||
| seal = 275px-Seal_of_West_Virginia.svg.png | |||
| sealAlt = Seal of West Virgina | |||
| Motto = Montani semper liberi (mountaineers are always free) | |||
| Map = 286px-Map_of_USA_WV.svg.png | |||
| MapAlt = | |||
| Nickname = Mountain State | |||
| Capital = Charleston | |||
| LargestCity = Charleston | |||
| Total_Area_mile = 24,230 | |||
| Total_Area_km = 62,755 | |||
| Width_mile = 130 | |||
| Width_km = 210 | |||
| Length_mile = 240 | |||
| Length_km = 385 | |||
| total_state_population = 1,850,326 (2014 est) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = 1959 | |||
| peak_state_hospitals = 5 | |||
| year_peak_state_schools = 1954 | |||
| peak_state_schools = 4 | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
* [[ | == State Hospitals == | ||
* [[Barboursville State Hospital]] | |||
* [[Denmar Sanitarium]] | |||
* [[Hopemont State Hospital]] | |||
* [[Huntington State Hospital]] | * [[Huntington State Hospital]] | ||
* [[Lakin State Hospital]] | |||
* [[Spencer State Hospital]] | * [[Spencer State Hospital]] | ||
* [[Weston State Hospital]] | * [[Weston State Hospital]] | ||
== State Schools == | == State Schools == | ||
* [[Lakin State Hospital]] | * [[Lakin Industrial Home for Colored Boys]] | ||
* [[State Industrial Home for Colored Girls]] | |||
* [[West Virginia Industrial Home for Girls]] | |||
* [[West Virginia Industrial Home for Boys]] | |||
==County Institutions== | |||
* [[Berkeley County Poorhouse]] | |||
* [[Gilmer County Poor Farm]] | |||
* [[Kanawha County Infirmary]] | |||
* [[Marshall County Infirmary]] | |||
* [[Pendleton County Poor Farm]] | |||
* [[Tyler County Poor Farm]] | |||
* [[Wood County Poor Farm]] | |||
== Emergency Hospitals == | |||
* [[Fairmont Emergency Hospital]] | |||
* [[McKendree Mining Hospital No. 1]] | |||
* [[Welch Emergency Hospital]] | |||
== Sanitariums == | == Sanitariums == | ||
* [[ | * [[Allegheny Heights Hospital and Sanitarium]] | ||
* [[ | * [[Berkeley Springs Sanitarium]] | ||
* [[Eastmont Tuberculosis Sanitarium]] | |||
* [[Grand View Sanitarium]] | |||
* [[Hill Crest Sanitarium]] | |||
* [[Ohio County Tuberculosis Sanitarium]] | |||
* [[Pinecrest Sanitarium]] | |||
* [[Sweet Springs Tuberculosis Sanitarium]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 02:02, 17 January 2025
State Hospitals
- Barboursville State Hospital
- Denmar Sanitarium
- Hopemont State Hospital
- Huntington State Hospital
- Lakin State Hospital
- Spencer State Hospital
- Weston State Hospital
State Schools
- Lakin Industrial Home for Colored Boys
- State Industrial Home for Colored Girls
- West Virginia Industrial Home for Girls
- West Virginia Industrial Home for Boys
County Institutions
- Berkeley County Poorhouse
- Gilmer County Poor Farm
- Kanawha County Infirmary
- Marshall County Infirmary
- Pendleton County Poor Farm
- Tyler County Poor Farm
- Wood County Poor Farm
Emergency Hospitals
