South Dakota: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
No edit summary |
Jessogrady (talk | contribs) |
||
| (17 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox state | |||
| Name = South Dakota | |||
| flag = 720px-Flag_of_South_Dakota.svg.png | |||
| flagAlt = Flag of South Dakota | |||
| seal = SouthDakotastateseal.jpg | |||
| sealAlt = Seal of South Dakota | |||
| Motto = Under God the people rule | |||
| Map = 286px-Map_of_USA_SD.svg.png | |||
| MapAlt = | |||
| Nickname = The Mount Rushmore State | |||
| Capital = Pierre | |||
| LargestCity = Sioux Falls | |||
| Total_Area_mile = 77,116 | |||
| Total_Area_km = 199,905 | |||
| Width_mile = 210 | |||
| Width_km = 340 | |||
| Length_mile = 380 | |||
| Length_km =610 | |||
| total_state_population = 858,469 (2015 est) | |||
| total_mh_inpatient_pop = | |||
| year_past_peak_pop = | |||
| past_mh_inpatient_pop = | |||
| total_number_mental_health_institutions = | |||
| current_number_public_institutions = | |||
| current_number_private_institutions = | |||
| year_peak_mh_institutions = | |||
| peak_mh_institutions = | |||
| year_peak_state_hospitals = | |||
| peak_state_hospitals = | |||
| year_peak_state_schools = | |||
| peak_state_schools = | |||
| year_peak_private_mental_hospitals = | |||
| peak_private_mental_hospitals = | |||
}} | |||
== State Hospitals == | == State Hospitals == | ||
* [[Custer State Hospital]] | * [[Custer State Hospital]] | ||
* [[Redfield State Hospital]] | * [[Redfield State Hospital]] | ||
* [[Yankton State Hospital]] | * [[Yankton State Hospital]] | ||
==State Schools== | |||
* [[South Dakota Developmental Center]] | |||
==Reform Schools== | |||
* [[Chamberlain Indian School]] | |||
* [[Flandreau Indian School]] | |||
* [[Marty Indian School]] | |||
* [[South Dakota Training School]] | |||
* [[St. Joseph's Indian School]] | |||
* [[Pierre Indian School]] | |||
* [[Pine Ridge Indian Boarding School]] | |||
==Federal Government Institutions== | |||
* [[Hiawatha State Hospital]] | |||
==Private Institutions== | |||
* [[Dr. Nichols' Sanatorium]] | |||
* [[Kelley Institute]] | |||
* [[Our Lady of Lourdes Sanitarium]] | |||
* [[Regional Behavioral Health Center]] | |||
==Prisons== | |||
* [[South Dakota State Penitentiary]] | |||
== Sanitariums == | == Sanitariums == | ||
* [[Battle Mountain Sanitarium]] | |||
* [[Sioux Sanitarium]] | * [[Sioux Sanitarium]] | ||
* [[South Dakota State Sanatorium for Tuberculosis]] | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 20:46, 31 August 2020
State Hospitals
State Schools
Reform Schools
- Chamberlain Indian School
- Flandreau Indian School
- Marty Indian School
- South Dakota Training School
- St. Joseph's Indian School
- Pierre Indian School
- Pine Ridge Indian Boarding School
Federal Government Institutions
Private Institutions
- Dr. Nichols' Sanatorium
- Kelley Institute
- Our Lady of Lourdes Sanitarium
- Regional Behavioral Health Center
