Difference between revisions of "Georgia"
From Asylum Projects
Trickrtreat (talk | contribs) (→Sanitariums) |
m |
||
| Line 17: | Line 17: | ||
| Length_mile = 298 | | Length_mile = 298 | ||
| Length_km = 480 | | Length_km = 480 | ||
| − | | total_state_population = 9, | + | | total_state_population = 9,992,167 (2013 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 44: | Line 44: | ||
==State Schools== | ==State Schools== | ||
* [[Gracewood State Hospital]] | * [[Gracewood State Hospital]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[Georgia State Training School for Boys]] | ||
| + | * [[Georgia Training School for Girls]] | ||
== Sanitariums == | == Sanitariums == | ||
Revision as of 04:00, 27 September 2014
State Hospitals
- Battey State Hospital
- Bainbridge State Hospital
- Central State Hospital
- Southwestern Georgia State Hospital
