Difference between revisions of "New Mexico"
From Asylum Projects
(Added state info) |
m |
||
| Line 17: | Line 17: | ||
| Length_mile = 370 | | Length_mile = 370 | ||
| Length_km = 595 | | Length_km = 595 | ||
| − | | total_state_population = 2, | + | | total_state_population = 2,085,538 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 36: | Line 36: | ||
== State Hospitals == | == State Hospitals == | ||
| − | * Fort Bayard State Hospital | + | * [[Fort Bayard State Hospital]] |
* [[New Mexico State Hospital]] | * [[New Mexico State Hospital]] | ||
== Sanitariums == | == Sanitariums == | ||
| − | * Cottage Sanatorium | + | * [[Cottage Sanatorium]] |
| − | * Holy Cross Sanitarium | + | * [[Holy Cross Sanitarium]] |
* [[Indian Sanitarium]] | * [[Indian Sanitarium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
