Difference between revisions of "Iowa County Asylum"
From Asylum Projects
(Created page with '{{infobox institution | name = Iowa County Asylum | image = Iowacounty.png | image_size = 250px | alt = | caption = | established = 1885 | construction_began = | construction_…') |
|||
| Line 1: | Line 1: | ||
{{infobox institution | {{infobox institution | ||
| name = Iowa County Asylum | | name = Iowa County Asylum | ||
| − | | image = | + | | image = Iowa County Asylum 1892.jpg |
| image_size = 250px | | image_size = 250px | ||
| alt = | | alt = | ||
| Line 21: | Line 21: | ||
It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days. | It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days. | ||
| + | |||
| + | ==Images of the Iowa County Asylum== | ||
| + | <gallery> | ||
| + | File:Iowa County Asylum 1892.jpg | ||
| + | |||
| + | </gallery> | ||
[[Category:Wisconsin]] | [[Category:Wisconsin]] | ||
[[Category:Single Building Institutions]] | [[Category:Single Building Institutions]] | ||
Revision as of 06:52, 22 December 2011
| Iowa County Asylum | |
|---|---|
| Established | 1885 |
| Building Style | Single Building |
| Location | Dodgeville, WI |
It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days.