Difference between revisions of "Template:infobox state"
From Asylum Projects
M-Explorer (talk | contribs) |
M-Explorer (talk | contribs) |
||
| Line 36: | Line 36: | ||
| '''Total Mental Health Population''' || {{{total_mh_inpatient_pop}}} | | '''Total Mental Health Population''' || {{{total_mh_inpatient_pop}}} | ||
|-class="mergedbottomrow" | |-class="mergedbottomrow" | ||
| − | | | + | | - Past Maximum Population || {{{past_mh_inpatient_pop}}} in {{{year_past_peak_pop}}} |
|- | |- | ||
|class="fn org" colspan="2" style="text-align: center; font-size: larger; padding: 0 0 .1em 0; background:#99CCFF;"|'''Current Institution Statistics''' | |class="fn org" colspan="2" style="text-align: center; font-size: larger; padding: 0 0 .1em 0; background:#99CCFF;"|'''Current Institution Statistics''' | ||
Revision as of 12:39, 18 May 2010
| {{{Name}}} | |||||||||||
| |||||||||||
| General State Information | |||||||||||
| Capital | {{{Capital}}} | ||||||||||
| Largest city | {{{LargestCity}}} | ||||||||||
| Total Square Miles | {{{Total_Area_mile}}} sq mi ({{{Total_Area_km}}} km2) | ||||||||||
| State Width | {{{Width_mile}}} miles ({{{Width_km}}} km) | ||||||||||
| State Length | {{{Length_mile}}} miles ({{{Length_km}}} km) | ||||||||||
| Current Population Statistics | |||||||||||
| Total State Population | {{{total_state_population}}} | ||||||||||
| Total Mental Health Population | {{{total_mh_inpatient_pop}}} | ||||||||||
| - Past Maximum Population | {{{past_mh_inpatient_pop}}} in {{{year_past_peak_pop}}} | ||||||||||
| Current Institution Statistics | |||||||||||
| Total Number Of Institutions | {{{total_number_mental_health_institutions}}} | ||||||||||
| - Public Institutions | {{{current_number_public_institutions}}} | ||||||||||
| - Private Institutions | {{{current_number_private_institutions}}} | ||||||||||
| Past Mental Health Institutions Total | |||||||||||
| Peak Number of Institutions | {{{peak_mh_institutions}}} in {{{year_peak_mh_institutions}}} | ||||||||||
| Past Mental Illness Institutions | |||||||||||
| Total | {{{peak_mh_institutions_illness}}} in {{{year_peak_mh_institutions_illness}}} | ||||||||||
| - State Hospitals | {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | ||||||||||
| - Private Institutions | {{{peak_private_mental_illness_hospitals}}} in {{{year_peak_private_mental_disabilities_hospitals}}} | ||||||||||
| Past Mental Disability Institutions | |||||||||||
| Total | {{{peak_mh_institutions_disabilities}}} in {{{year_peak_mh_institutions_disabilities}}} | ||||||||||
| - State Schools | {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | ||||||||||
| - Private Institutions | {{{peak_private_mental_disabilities_hospitals}}} in {{{year_peak_private_mental_disabilities_hospitals}}} | ||||||||||
{{infobox state
| Name =
| flag =
| flagAlt =
| seal =
| sealAlt =
| Motto =
| Map =
| MapAlt =
| Nickname =
| Capital =
| LargestCity =
| Total_Area_mile =
| Total_Area_km =
| Width_mile =
| Width_km =
| Length_mile =
| Length_km =
| total_state_population =
| total_mh_inpatient_pop =
| year_past_peak_pop =
| past_mh_inpatient_pop =
| total_number_mental_health_institutions =
| current_number_public_institutions =
| current_number_private_institutions =
| year_peak_mh_institutions =
| peak_mh_institutions =
| year_peak_mh_institutions_illness =
| peak_mh_institutions_illness =
| year_peak_state_hospitals =
| peak_state_hospitals =
| year_peak_private_mental_illness_hospitals =
| peak_private_mental_illness_hospitals =
| year_peak_mh_institutions_disabilities =
| peak_mh_institutions_disabilities =
| year_peak_state_schools =
| peak_state_schools =
| year_peak_private_mental_disabilities_hospitals =
| peak_private_mental_disabilities_hospitals =
}}
See Help:State infobox documentation for documentation on how to use this template.