Norfolk State Hospital: Difference between revisions
From Asylum Projects
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| construction_began = | | construction_began = | ||
| construction_ended = | | construction_ended = | ||
| opened = | | opened = 1885 | ||
| closed = | | closed = never closed | ||
| demolished = never | | demolished = never demolished | ||
| current_status = still in operation as rehabilitation center, psychiactric hospital, aand sex offender treatment. | | current_status = still in operation as rehabilitation center, psychiactric hospital, aand sex offender treatment. | ||
| building_style = | | building_style = | ||
| Line 17: | Line 17: | ||
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = | ||
| alternate_names = Norfolk Regional Center, Norfolk Hospital for the insane, | | alternate_names = Norfolk Regional Center, Norfolk Hospital for the insane, asylum for the chronic insane. | ||
}} | }} | ||
Revision as of 14:32, 23 May 2010
| Norfolk State Hospital | |
|---|---|
| Opened | 1885 |
| Closed | never closed |
| Demolished | never demolished |
| Current Status | still in operation as rehabilitation center, psychiactric hospital, aand sex offender treatment. |
| Location | Norfolk, NE. |
| Alternate Names | Norfolk Regional Center, Norfolk Hospital for the insane, asylum for the chronic insane. |