Difference between revisions of "New York"
From Asylum Projects
m (→Sanitariums) |
OgdredWeary (talk | contribs) (→Private Asylums) |
||
(36 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 330 | | Length_mile = 330 | ||
| Length_km = 530 | | Length_km = 530 | ||
− | | total_state_population = 19, | + | | total_state_population = 19,795,791 (2015 est) |
| total_mh_inpatient_pop = 10,500 | | total_mh_inpatient_pop = 10,500 | ||
| year_past_peak_pop = 1955 | | year_past_peak_pop = 1955 | ||
Line 38: | Line 38: | ||
* [[Binghamton State Hospital]] | * [[Binghamton State Hospital]] | ||
+ | * [[Bronx State Hospital]] | ||
* [[Brooklyn State Hospital]] | * [[Brooklyn State Hospital]] | ||
* [[Buffalo State Hospital]] | * [[Buffalo State Hospital]] | ||
* [[Central Islip State Hospital]] | * [[Central Islip State Hospital]] | ||
+ | * [[Central New York Psychiatric Center]] | ||
* [[Creedmoor State Hospital]] | * [[Creedmoor State Hospital]] | ||
* [[Dannemora State Hospital]] | * [[Dannemora State Hospital]] | ||
Line 54: | Line 56: | ||
* [[Manhattan Psychiatric Center]] | * [[Manhattan Psychiatric Center]] | ||
* [[Middletown State Hospital]] | * [[Middletown State Hospital]] | ||
+ | * [[Mid-Hudson Forensic Psychiatric Center]] | ||
* [[Mohansic State Hospital]] | * [[Mohansic State Hospital]] | ||
* [[Newville State Hospital]] | * [[Newville State Hospital]] | ||
Line 62: | Line 65: | ||
* [[South Beach Psychiatric Center]] | * [[South Beach Psychiatric Center]] | ||
* [[St. Lawrence State Hospital]] | * [[St. Lawrence State Hospital]] | ||
+ | * [[State Lunatic Asylum for Insane Convicts, Auburn]] | ||
+ | * [[Syracuse Psychopathic Hospital]] | ||
* [[Utica State Hospital]] | * [[Utica State Hospital]] | ||
− | * | + | * Watertown State Hospital |
* [[Willard State Hospital]] | * [[Willard State Hospital]] | ||
+ | |||
+ | ==Government Institutions== | ||
+ | *[[Franklin D. Roosevelt VA Hospital]] | ||
+ | *[[Staten Island Public Health Service Hospital]] | ||
== City and County Hospitals== | == City and County Hospitals== | ||
+ | * [[Bellevue Psychiatric Hospital]] | ||
* [[Blackwell's Island Asylum]] | * [[Blackwell's Island Asylum]] | ||
+ | * [[Brooklyn Training School and Home for Young Girls]] | ||
+ | * [[Central Neurological Hospital]] | ||
* [[Hart Island Asylum]] | * [[Hart Island Asylum]] | ||
* [[New York City Homeopathic Hospital]] | * [[New York City Homeopathic Hospital]] | ||
* [[New York City Inebriate Asylum]] | * [[New York City Inebriate Asylum]] | ||
− | * [[Riverside Hospital]] | + | * [[Riverside Hospital, NY]] |
* [[Ward's Island Asylum]] | * [[Ward's Island Asylum]] | ||
== State Schools == | == State Schools == | ||
* [[Albion State Training School]] | * [[Albion State Training School]] | ||
+ | * [[Binghamton Training School for Nervous and Backward Children]] | ||
* [[Bronx Developmental Center]] | * [[Bronx Developmental Center]] | ||
* [[Craig Developmental Center]] | * [[Craig Developmental Center]] | ||
Line 84: | Line 97: | ||
* [[Newark State School]] | * [[Newark State School]] | ||
* [[Rome State Custodial Asylum]] | * [[Rome State Custodial Asylum]] | ||
+ | * [[Sagamore Children’s Psychiatric Center]] | ||
* [[Sampson State School]] | * [[Sampson State School]] | ||
* [[Staten Island Developmental Center]] | * [[Staten Island Developmental Center]] | ||
* [[State School for the Blind at Batavia]] | * [[State School for the Blind at Batavia]] | ||
* [[State School for the Deaf at Rome]] | * [[State School for the Deaf at Rome]] | ||
+ | * [[Sunmount Developmental Center]] | ||
* [[Syracuse State School]] | * [[Syracuse State School]] | ||
* [[Wassaic State School]] | * [[Wassaic State School]] | ||
Line 93: | Line 108: | ||
== Private Asylums == | == Private Asylums == | ||
+ | * [[Addison Sanitarium]] | ||
+ | * [[Albany Hospital for Incurables]] | ||
* [[Bloomingdale Asylum]] | * [[Bloomingdale Asylum]] | ||
+ | * [[Brigham Hall]] | ||
+ | * [[Brunswick Home]] | ||
+ | * [[Cornwall Sanitarium]] | ||
+ | * [[Dr. Combe's Sanitarium for Nervous and Mental Diseases]] | ||
+ | * [[Dr. Harrison's Sanitarium]] | ||
+ | * [[Dr. Lyon's Sanitarium]] | ||
+ | * [[Dr. MacDonald's House]] | ||
+ | * [[Evergreen Sanatorium School]] | ||
+ | * [[Faith Home for Incurable Women]] | ||
+ | * [[Falkirk Sanatorium]] | ||
+ | * [[Florence Nightingale School for Backward Children]] | ||
+ | * [[Gracie Square Hospital]] | ||
+ | * [[Graham Highland Park Sanatorium]] | ||
+ | * [[Hillbourne]] | ||
+ | * [[Interpines]] | ||
+ | * [[Long Island Home]] | ||
+ | * [[Louden Knickerbocker Hall]] | ||
+ | * [[Marshall Infirmary]] | ||
+ | * [[Montefiore Hospital and Home for Chronic Diseases]] | ||
+ | * [[Neurological Institute of New York]] | ||
+ | * [[New York Juvenile Asylum]] | ||
+ | * [[Payne Whitney Psychiatric Clinic]] | ||
+ | * [[Private Home for Neurasthenics]] | ||
+ | * [[Providence Retreat]] | ||
+ | * [[River Crest Sanitarium]] | ||
+ | * [[Riverdale Sanitarium]] | ||
+ | * [[St. Vincent's Retreat]] | ||
+ | * [[Stamford Hall]] | ||
+ | * [[Spring Hill Sanatorium]] | ||
+ | * [[The Pines]] | ||
+ | * [[Wellsville Sanitarium]] | ||
==Poor Houses and Farms== | ==Poor Houses and Farms== | ||
Line 111: | Line 159: | ||
*[[Erie County Home]] | *[[Erie County Home]] | ||
*[[Essex County Home]] | *[[Essex County Home]] | ||
− | *[[Franklin County House]] | + | *[[Franklin County Alms House]] |
*[[Fulton County House]] | *[[Fulton County House]] | ||
*[[Genesee County Poor House]] | *[[Genesee County Poor House]] | ||
Line 118: | Line 166: | ||
*[[Jefferson County House]] | *[[Jefferson County House]] | ||
*[[Jones Institute]] | *[[Jones Institute]] | ||
− | *[[Kings County | + | *[[Kings County Lunatic Asylum]] |
+ | *[[Kingston City Alms House]] | ||
*[[Lewis County House]] | *[[Lewis County House]] | ||
*[[Livingston County House]] | *[[Livingston County House]] | ||
Line 125: | Line 174: | ||
*[[Montgomery County House]] | *[[Montgomery County House]] | ||
*[[Niagara County Poor House]] | *[[Niagara County Poor House]] | ||
− | *[[Oneida County | + | *[[Oneida County Alms House]] |
*[[Onondaga County Poor House]] | *[[Onondaga County Poor House]] | ||
*[[Ontario County Poor House]] | *[[Ontario County Poor House]] | ||
*[[Orange County Poorhouses]] | *[[Orange County Poorhouses]] | ||
*[[Orleans County Poor House]] | *[[Orleans County Poor House]] | ||
− | *[[Oswego | + | *[[Oswego City Poor House]] |
*[[Otsego County Poor House]] | *[[Otsego County Poor House]] | ||
*[[Putnam County Poor House]] | *[[Putnam County Poor House]] | ||
Line 136: | Line 185: | ||
*[[Richmond County House]] | *[[Richmond County House]] | ||
*[[Rockland County House]] | *[[Rockland County House]] | ||
− | *[[St. Lawrence County | + | *[[St. Lawrence County Alms House]] |
*[[Saratoga County House]] | *[[Saratoga County House]] | ||
*[[Schenectady County Poor House]] | *[[Schenectady County Poor House]] | ||
Line 143: | Line 192: | ||
*[[Seneca County Poor House]] | *[[Seneca County Poor House]] | ||
*[[Steuben County Poor House]] | *[[Steuben County Poor House]] | ||
+ | * [[Suffolk County Almshouse]] | ||
*[[Tompkins County Poor House]] | *[[Tompkins County Poor House]] | ||
*[[Ulster County House]] | *[[Ulster County House]] | ||
*[[Warren County Poor House]] | *[[Warren County Poor House]] | ||
− | *[[Washington County | + | *[[Washington County Poorhouse]] |
*[[Wayne County Poor House]] | *[[Wayne County Poor House]] | ||
*[[Wyoming County Poor House]] | *[[Wyoming County Poor House]] | ||
*[[Yates County Poorhouse]] | *[[Yates County Poorhouse]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | *[[New York State Agricultural & Industrial School]] | ||
+ | *[[New York State Training School for Girls]] | ||
+ | *[[Otisville State Training School]] | ||
+ | *[[Warwick State Training School]] | ||
== Sanitariums == | == Sanitariums == | ||
− | + | * [[Brome County Tuberculosis Hospital]] | |
* [[Buckly Sanatorium]] | * [[Buckly Sanatorium]] | ||
* [[Clifton Springs Sanitarium]] | * [[Clifton Springs Sanitarium]] | ||
* [[Edward Meany Sanatorium for Tuberculosis]] | * [[Edward Meany Sanatorium for Tuberculosis]] | ||
* [[Elmira City Tuberculosis Sanitarium]] | * [[Elmira City Tuberculosis Sanitarium]] | ||
− | |||
* [[Gabriels Sanatorium]] | * [[Gabriels Sanatorium]] | ||
− | |||
* [[Hillcrest Cottage Sanatorium]] | * [[Hillcrest Cottage Sanatorium]] | ||
− | * [[Jackson | + | * [[Jackson Sanitarium]] |
+ | * [[Jefferson County Tuberculosis Hospital]] | ||
* [[Iola Sanatorium]] | * [[Iola Sanatorium]] | ||
* [[Medford Tuberculosis Sanatorium for Working Men and Women]] | * [[Medford Tuberculosis Sanatorium for Working Men and Women]] | ||
− | * [[Mountain Sanatorium]] | + | * [[Montefiore Home Country Sanitarium]] |
+ | * [[Mountain Sanatorium, New York]] | ||
* [[Mountain View Sanatorium]] | * [[Mountain View Sanatorium]] | ||
* [[New York City Farm Colony]] | * [[New York City Farm Colony]] | ||
* [[New York City Municipal Sanatorium for Tuberculosis]] | * [[New York City Municipal Sanatorium for Tuberculosis]] | ||
* [[Newburgh Tuberculosis Sanatorium]] | * [[Newburgh Tuberculosis Sanatorium]] | ||
− | * [[Onondaga Sanatorium]] | + | * [[Onondaga County Sanatorium]] |
* [[Ontario County Sanatorium for Consumptives]] | * [[Ontario County Sanatorium for Consumptives]] | ||
* [[Oswego County Tuberculosis]] | * [[Oswego County Tuberculosis]] | ||
* [[Poughkeepsie Tuberculosis Sanatorium]] | * [[Poughkeepsie Tuberculosis Sanatorium]] | ||
+ | * [[Pulteney Sanitarium]] | ||
* [[Rainbow Sanatorium]] | * [[Rainbow Sanatorium]] | ||
* [[Riverside Sanatorium for Consumptives]] | * [[Riverside Sanatorium for Consumptives]] | ||
* [[River Crest Sanatorium]] | * [[River Crest Sanatorium]] | ||
+ | * [[Saratoga County Tuberculosis Hospital]] | ||
* [[Schenectady County Tuberculosis Sanatorium]] | * [[Schenectady County Tuberculosis Sanatorium]] | ||
− | * [[ | + | * [[Seaview Hospital]] |
+ | * [[Suffolk County Tuberculosis Hospital]] | ||
+ | * [[Summit Park Sanatorium]] | ||
+ | * [[Triboro Hospital for Tuberculosis]] | ||
* [[Trudeau Sanatorium]] | * [[Trudeau Sanatorium]] | ||
* [[Tuberculosis Sanatorium of Albany Hospital]] | * [[Tuberculosis Sanatorium of Albany Hospital]] | ||
* [[Tupper Lake Sanatorium]] | * [[Tupper Lake Sanatorium]] | ||
+ | * [[Ulster County Tuberculosis Hospital]] | ||
* [[Whitesboro Sanitarium]] | * [[Whitesboro Sanitarium]] | ||
* [[Wilkinson Sanatorium]] | * [[Wilkinson Sanatorium]] | ||
Line 193: | Line 255: | ||
==Other Asylums== | ==Other Asylums== | ||
* [[Ellis Island Isolation Hospital]] | * [[Ellis Island Isolation Hospital]] | ||
+ | * [[Hart Island]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Revision as of 04:36, 27 December 2021
Contents
[hide]State Hospital
- Binghamton State Hospital
- Bronx State Hospital
- Brooklyn State Hospital
- Buffalo State Hospital
- Central Islip State Hospital
- Central New York Psychiatric Center
- Creedmoor State Hospital
- Dannemora State Hospital
- Edgewood State Hospital
- Gowanda State Hospital
- Harlem Valley State Hospital
- Hudson River State Hospital
- Institute for Defective and Delinquent Men at Napanoch
- Kings Park State Hospital
- Kirby Forensic Psychiatric Center
- Long Island State Hospital
- Matteawan State Hospital
- Manhattan Psychiatric Center
- Middletown State Hospital
- Mid-Hudson Forensic Psychiatric Center
- Mohansic State Hospital
- Newville State Hospital
- Pilgrim State Hospital
- Ray Brook State Hospital
- Rochester Psychiatric Center
- Rockland State Hospital
- South Beach Psychiatric Center
- St. Lawrence State Hospital
- State Lunatic Asylum for Insane Convicts, Auburn
- Syracuse Psychopathic Hospital
- Utica State Hospital
- Watertown State Hospital
- Willard State Hospital
Government Institutions
City and County Hospitals
- Bellevue Psychiatric Hospital
- Blackwell's Island Asylum
- Brooklyn Training School and Home for Young Girls
- Central Neurological Hospital
- Hart Island Asylum
- New York City Homeopathic Hospital
- New York City Inebriate Asylum
- Riverside Hospital, NY
- Ward's Island Asylum
State Schools
- Albion State Training School
- Binghamton Training School for Nervous and Backward Children
- Bronx Developmental Center
- Craig Developmental Center
- J.N. Adam Memorial Hospital
- Letchworth Village
- Long Island Developmental Center
- Manhattan Developmental Center
- Newark State School
- Rome State Custodial Asylum
- Sagamore Children’s Psychiatric Center
- Sampson State School
- Staten Island Developmental Center
- State School for the Blind at Batavia
- State School for the Deaf at Rome
- Sunmount Developmental Center
- Syracuse State School
- Wassaic State School
- Willowbrook State School
Private Asylums
- Addison Sanitarium
- Albany Hospital for Incurables
- Bloomingdale Asylum
- Brigham Hall
- Brunswick Home
- Cornwall Sanitarium
- Dr. Combe's Sanitarium for Nervous and Mental Diseases
- Dr. Harrison's Sanitarium
- Dr. Lyon's Sanitarium
- Dr. MacDonald's House
- Evergreen Sanatorium School
- Faith Home for Incurable Women
- Falkirk Sanatorium
- Florence Nightingale School for Backward Children
- Gracie Square Hospital
- Graham Highland Park Sanatorium
- Hillbourne
- Interpines
- Long Island Home
- Louden Knickerbocker Hall
- Marshall Infirmary
- Montefiore Hospital and Home for Chronic Diseases
- Neurological Institute of New York
- New York Juvenile Asylum
- Payne Whitney Psychiatric Clinic
- Private Home for Neurasthenics
- Providence Retreat
- River Crest Sanitarium
- Riverdale Sanitarium
- St. Vincent's Retreat
- Stamford Hall
- Spring Hill Sanatorium
- The Pines
- Wellsville Sanitarium
Poor Houses and Farms
- Albany City and County Poor House
- Allegany County Poor House
- Broome County Poor House
- Cattaraugus County Poor House
- Cayuga County Poor House
- Chautauqua County House
- Chemung County Poor House
- Chenango County Poor House
- Clinton County House
- Columbia County House
- Cortland County Poor House
- Delaware County House
- Dutchess County House
- Erie County Home
- Essex County Home
- Franklin County Alms House
- Fulton County House
- Genesee County Poor House
- Greene County House
- Herkimer County House
- Jefferson County House
- Jones Institute
- Kings County Lunatic Asylum
- Kingston City Alms House
- Lewis County House
- Livingston County House
- Madison County Poor House
- Monroe County Poor House
- Montgomery County House
- Niagara County Poor House
- Oneida County Alms House
- Onondaga County Poor House
- Ontario County Poor House
- Orange County Poorhouses
- Orleans County Poor House
- Oswego City Poor House
- Otsego County Poor House
- Putnam County Poor House
- Rensselaer County Poor House
- Richmond County House
- Rockland County House
- St. Lawrence County Alms House
- Saratoga County House
- Schenectady County Poor House
- Schoharie County Poor House
- Schuyler County Home
- Seneca County Poor House
- Steuben County Poor House
- Suffolk County Almshouse
- Tompkins County Poor House
- Ulster County House
- Warren County Poor House
- Washington County Poorhouse
- Wayne County Poor House
- Wyoming County Poor House
- Yates County Poorhouse
Reform Schools
- New York State Agricultural & Industrial School
- New York State Training School for Girls
- Otisville State Training School
- Warwick State Training School
Sanitariums
- Brome County Tuberculosis Hospital
- Buckly Sanatorium
- Clifton Springs Sanitarium
- Edward Meany Sanatorium for Tuberculosis
- Elmira City Tuberculosis Sanitarium
- Gabriels Sanatorium
- Hillcrest Cottage Sanatorium
- Jackson Sanitarium
- Jefferson County Tuberculosis Hospital
- Iola Sanatorium
- Medford Tuberculosis Sanatorium for Working Men and Women
- Montefiore Home Country Sanitarium
- Mountain Sanatorium, New York
- Mountain View Sanatorium
- New York City Farm Colony
- New York City Municipal Sanatorium for Tuberculosis
- Newburgh Tuberculosis Sanatorium
- Onondaga County Sanatorium
- Ontario County Sanatorium for Consumptives
- Oswego County Tuberculosis
- Poughkeepsie Tuberculosis Sanatorium
- Pulteney Sanitarium
- Rainbow Sanatorium
- Riverside Sanatorium for Consumptives
- River Crest Sanatorium
- Saratoga County Tuberculosis Hospital
- Schenectady County Tuberculosis Sanatorium
- Seaview Hospital
- Suffolk County Tuberculosis Hospital
- Summit Park Sanatorium
- Triboro Hospital for Tuberculosis
- Trudeau Sanatorium
- Tuberculosis Sanatorium of Albany Hospital
- Tupper Lake Sanatorium
- Ulster County Tuberculosis Hospital
- Whitesboro Sanitarium
- Wilkinson Sanatorium
Orphan Asylums